H-1B Sponsors & Salaries
Every certified H-1B filing from the U.S. Department of Labor, organized by employer, job and state. Look up who sponsors, what they pay and how long green cards take.
Data: DOL OFLC disclosure files, FY2026 so far decisions Oct 1, 2025 – Jun 30, 2026. Updated quarterly.
Certified H-1B filings
392,175
FY2026 so far (9 months)
Sponsoring employers
50,637
with at least one filing
Median H-1B salary
$126,372
base pay on the filing
PERM decision time
398 days
median, June 2026 decisions
FY2026 so far
Top H-1B sponsors
| # | Employer | H-1B filings | Relative volume | Median salary | Most-filed job |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 13,706 | $159,000 | Software Developers | |
| 2 | Google LLC | 7,336 | $193,000 | Software Developers | |
| 3 | Cognizant Technology Solutions US Corp | 5,766 | $111,030 | Computer Systems Engineers/Architects | |
| 4 | Meta Platforms, Inc | 5,152 | $214,032 | Software Developers | |
| 5 | Microsoft Corporation | 5,107 | $177,000 | Software Developers | |
| 6 | Ernst & Young U.S. LLP | 5,066 | $155,852 | Financial and Investment Analysts | |
| 7 | Apple Inc. | 4,828 | $173,907 | Software Developers | |
| 8 | Infosys Limited | 4,553 | $92,581 | Computer Systems Engineers/Architects | |
| 9 | Tata Consultancy Services Limited | 2,881 | $92,394 | Computer Systems Engineers/Architects | |
| 10 | JPMorgan Chase & Co. | 2,743 | $160,100 | Software Developers | |
| 11 | Deloitte Consulting LLP | 2,613 | $143,062 | Software Developers | |
| 12 | Tesla, Inc. | 2,563 | $150,070 | Manufacturing Engineers | |
| 13 | Amazon Web Services, Inc. | 2,439 | $155,900 | Software Developers | |
| 14 | Amazon Development Center U.S., Inc. | 2,433 | $162,600 | Software Developers | |
| 15 | NVIDIA Corporation | 2,380 | $186,472 | Software Developers |
Each row is one legal entity; companies such as Amazon file under several. Use search to find any of the 1,572 employers with a profile.
Browse by state
Where H-1B workers are placed
| State | Filings | Median salary |
|---|---|---|
| California | 76,937 | $166,400 |
| Texas | 57,830 | $114,754 |
| New York | 33,984 | $140,000 |
| Washington | 26,671 | $162,600 |
| New Jersey | 17,431 | $126,818 |
| Illinois | 16,370 | $108,077 |
| North Carolina | 14,913 | $116,709 |
| Georgia | 14,113 | $110,000 |
| Massachusetts | 13,658 | $125,237 |
| Florida | 12,300 | $110,000 |
Browse by job
Most-sponsored jobs
| Job (DOL occupation) | Filings | Median salary |
|---|---|---|
| Software Developers | 118,780 | $144,936 |
| Data Scientists | 18,274 | $129,709 |
| Information Technology Project Managers | 13,328 | $138,800 |
| Computer Systems Engineers/Architects | 12,854 | $107,640 |
| Software Quality Assurance Analysts and Testers | 12,780 | $108,680 |
| Computer Programmers | 10,406 | $95,243 |
| Computer and Information Systems Managers | 8,236 | $208,000 |
| Business Intelligence Analysts | 7,953 | $118,893 |
| Computer Systems Analysts | 7,766 | $110,000 |
| Financial and Investment Analysts | 6,763 | $143,300 |
From the newsroom
Latest H-1B coverage
Oct 3, 2026Vance Backs Ending H-1B Program as $100,000 H-1B Fee Court Fight Stalls Future
Oct 3, 2026Trump Administration Narrows H-1B Entry Restriction, Limiting National-Interest Exception Use
Oct 3, 2026Rep. Van Duyne Files H–1B Visa Fraud Crackdown Act to Target H-1B Program Violations and Immigration Document FraudHow to read this data
- A certified LCA (labor condition application) is the Department of Labor step every H-1B petition needs. It is not an approved visa, but it is the standard measure of who sponsors and what they pay.
- Salaries are the base wage the employer committed to, annualized. They exclude bonus and stock.
- Green card numbers come from PERM labor certifications, the first government step for most EB-2 and EB-3 green cards.
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA and PERM disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.