H-1B Sponsors in Tennessee
Tennessee is the #17 state for H-1B workers: 4,191 certified filings from 1,235 employers in FY2026 so far, at a median salary of $104,000 — $22,372 below the national median.
Filings · FY2026 so far
4,191
#17, after Maryland
Employers
1,235
with a Tennessee worksite
Median salary
$104,000
U.S.: $126,372
Biggest hub
Nashville
1,098 filings · $109,600
FY2026 so far
Top H-1B sponsors in Tennessee
| # | Employer | Tennessee filings | Median salary |
|---|---|---|---|
| 1 | St. Jude Children's Research Hospital | 241 | $86,320 |
| 2 | Amazon.com Services LLC | 211 | $122,600 |
| 3 | Federal Express Corporation | 203 | $116,106 |
| 4 | Ut-Battelle, LLC (Oak Ridge National Laboratory) | 136 | $123,120 |
| 5 | The University of Tennessee | 90 | $87,062 |
| 6 | HCA Management Services LP | 68 | $122,117 |
| 7 | FedEx Freight, Inc. | 62 | $120,998 |
| 8 | AutoZone, Inc. | 61 | $119,636 |
| 9 | Vanderbilt University | 60 | $78,333 |
| 10 | Deloitte Consulting LLP | 58 | $135,675 |
| 11 | The University of Tennessee Health Science Center | 57 | $60,000 |
| 12 | CitiusTech Inc. | 52 | $99,600 |
| 13 | Vanderbilt University Medical Center | 50 | $104,764 |
| 14 | Infosys Limited | 43 | $62,837 |
| 15 | Wipro Limited | 42 | $107,432 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Tennessee
| Job | Filings | Median |
|---|---|---|
| Software Developers | 1,100 | $120,000 |
| Software Quality Assurance Analysts and Testers | 178 | $93,500 |
| Data Scientists | 171 | $104,391 |
| Information Technology Project Managers | 169 | $102,200 |
| Biochemists and Biophysicists | 142 | $72,530 |
| Computer Systems Analysts | 134 | $95,000 |
| Computer Systems Engineers/Architects | 131 | $82,782 |
| Business Intelligence Analysts | 95 | $107,597 |
| Industrial Engineers | 93 | $97,850 |
| Computer and Information Systems Managers | 86 | $164,687 |
By fiscal year
Certified H-1B filings in Tennessee
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.