H-1B Sponsors in Maryland
Maryland is the #16 state for H-1B workers: 4,482 certified filings from 1,655 employers in FY2026 so far, at a median salary of $113,000 — $13,372 below the national median.
Filings · FY2026 so far
4,482
#16, after Arizona
Employers
1,655
with a Maryland worksite
Median salary
$113,000
U.S.: $126,372
Biggest hub
Baltimore
995 filings · $99,290
FY2026 so far
Top H-1B sponsors in Maryland
| # | Employer | Maryland filings | Median salary |
|---|---|---|---|
| 1 | Johns Hopkins University | 211 | $75,000 |
| 2 | National Institutes of Health, HHS | 109 | $112,442 |
| 3 | Grandison Management, Inc. | 101 | $75,005 |
| 4 | University of Maryland College Park | 97 | $86,516 |
| 5 | Cognizant Technology Solutions US Corp | 82 | $128,419 |
| 6 | Government Employee Insurance Company (GEICO) | 79 | $175,954 |
| 7 | University of Maryland Baltimore | 69 | $88,098 |
| 8 | AstraZeneca Pharmaceuticals LP | 59 | $149,048 |
| 9 | Axle Informatics LLC | 48 | $125,000 |
| 10 | Hughes Network Systems LLC | 45 | $123,909 |
| 11 | Compunnel Software Group, Inc | 40 | $106,975 |
| 12 | Sinai Hospital of Baltimore, Inc. | 35 | $84,677 |
| 13 | T. Rowe Price Associates, Inc. | 32 | $127,210 |
| 14 | Food And Drug Administration | 29 | $133,964 |
| 15 | Accenture LLP | 29 | $150,758 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Maryland
| Job | Filings | Median |
|---|---|---|
| Software Developers | 978 | $128,300 |
| Computer Programmers | 188 | $92,000 |
| Software Quality Assurance Analysts and Testers | 182 | $110,000 |
| Medical Scientists, Except Epidemiologists | 168 | $102,766 |
| Computer Systems Analysts | 151 | $106,912 |
| Data Scientists | 137 | $115,939 |
| Information Technology Project Managers | 114 | $140,837 |
| Computer Systems Engineers/Architects | 109 | $128,419 |
| Network and Computer Systems Administrators | 95 | $105,000 |
| Civil Engineers | 93 | $93,600 |
By fiscal year
Certified H-1B filings in Maryland
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.