H-1B Sponsors in Washington
Washington is the #4 state for H-1B workers: 26,671 certified filings from 2,608 employers in FY2026 so far, at a median salary of $162,600 — $36,228 above the national median.
Filings · FY2026 so far
26,671
#4, after New York
Employers
2,608
with a Washington worksite
Median salary
$162,600
U.S.: $126,372
Biggest hub
Seattle
12,009 filings · $160,600
FY2026 so far
Top H-1B sponsors in Washington
| # | Employer | Washington filings | Median salary |
|---|---|---|---|
| 1 | Amazon.com Services LLC | 7,549 | $160,000 |
| 2 | Microsoft Corporation | 3,518 | $180,000 |
| 3 | Amazon Development Center U.S., Inc. | 1,372 | $158,300 |
| 4 | Meta Platforms, Inc | 1,095 | $211,778 |
| 5 | Amazon Web Services, Inc. | 823 | $152,200 |
| 6 | Google LLC | 816 | $177,000 |
| 7 | Amazon Data Services, Inc | 509 | $150,000 |
| 8 | Apple Inc. | 334 | $180,710 |
| 9 | TT Commerce & Global Services LLC | 325 | $182,000 |
| 10 | Salesforce, Inc. | 268 | $200,660 |
| 11 | Expedia, Inc. | 223 | $150,886 |
| 12 | Quadrant Technologies LLC | 181 | $115,170 |
| 13 | NVIDIA Corporation | 151 | $184,000 |
| 14 | Snowflake Inc. | 137 | $160,000 |
| 15 | University of Washington | 132 | $89,790 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Washington
| Job | Filings | Median |
|---|---|---|
| Software Developers | 13,447 | $172,000 |
| Data Scientists | 1,501 | $163,322 |
| Information Technology Project Managers | 1,233 | $167,024 |
| Computer and Information Systems Managers | 1,057 | $210,100 |
| Business Intelligence Analysts | 872 | $143,365 |
| Computer and Information Research Scientists | 708 | $178,006 |
| Software Quality Assurance Analysts and Testers | 543 | $120,750 |
| Computer Systems Engineers/Architects | 484 | $111,551 |
| Market Research Analysts and Marketing Specialists | 374 | $133,450 |
| Project Management Specialists | 345 | $130,300 |
By fiscal year
Certified H-1B filings in Washington
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.