H-1B Sponsors in North Carolina
North Carolina is the #7 state for H-1B workers: 14,913 certified filings from 3,531 employers in FY2026 so far, at a median salary of $116,709 — $9,663 below the national median.
Filings · FY2026 so far
14,913
#7, after Illinois
Employers
3,531
with a North Carolina worksite
Median salary
$116,709
U.S.: $126,372
Biggest hub
Charlotte
4,966 filings · $114,706
FY2026 so far
Top H-1B sponsors in North Carolina
| # | Employer | North Carolina filings | Median salary |
|---|---|---|---|
| 1 | Fidelity Technology Group, LLC | 981 | $131,109 |
| 2 | Cognizant Technology Solutions US Corp | 497 | $113,797 |
| 3 | Infosys Limited | 439 | $94,952 |
| 4 | Wells Fargo Bank, N.A. | 227 | $133,536 |
| 5 | Ernst & Young U.S. LLP | 219 | $157,501 |
| 6 | Randstad Digital, LLC | 208 | $130,000 |
| 7 | Lowe's Companies, Inc. | 203 | $133,536 |
| 8 | Cisco Systems, Inc. | 189 | $135,408 |
| 9 | Compunnel Software Group, Inc | 177 | $116,710 |
| 10 | RELX, Inc. | 176 | $120,000 |
| 11 | Tata Consultancy Services Limited | 170 | $92,331 |
| 12 | Bank Of America N.A. | 156 | $154,669 |
| 13 | DB Global Technology, Inc. | 152 | $135,408 |
| 14 | Duke University | 151 | $77,854 |
| 15 | Truist Bank | 110 | $134,356 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in North Carolina
| Job | Filings | Median |
|---|---|---|
| Software Developers | 5,846 | $131,120 |
| Computer Systems Engineers/Architects | 934 | $101,941 |
| Software Quality Assurance Analysts and Testers | 635 | $108,160 |
| Computer Programmers | 601 | $92,206 |
| Information Technology Project Managers | 587 | $126,256 |
| Data Scientists | 528 | $114,150 |
| Computer Systems Analysts | 371 | $109,574 |
| Computer and Information Systems Managers | 323 | $183,500 |
| Business Intelligence Analysts | 230 | $106,000 |
| Database Administrators | 229 | $116,563 |
By fiscal year
Certified H-1B filings in North Carolina
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.