H-1B Sponsors in Florida
Florida is the #10 state for H-1B workers: 12,300 certified filings from 4,210 employers in FY2026 so far, at a median salary of $110,000 — $16,372 below the national median.
Filings · FY2026 so far
12,300
#10, after Massachusetts
Employers
4,210
with a Florida worksite
Median salary
$110,000
U.S.: $126,372
Biggest hub
Tampa
2,114 filings · $108,206
FY2026 so far
Top H-1B sponsors in Florida
| # | Employer | Florida filings | Median salary |
|---|---|---|---|
| 1 | Deloitte Consulting LLP | 365 | $131,100 |
| 2 | Citibank, N.A. | 325 | $150,000 |
| 3 | University Of Florida | 223 | $92,268 |
| 4 | Ernst & Young U.S. LLP | 165 | $137,408 |
| 5 | Cognizant Technology Solutions US Corp | 163 | $102,752 |
| 6 | JPMorgan Chase & Co. | 146 | $132,950 |
| 7 | FIS Management Services, LLC | 124 | $135,000 |
| 8 | University Of Miami | 121 | $115,566 |
| 9 | LTIMindtree Limited | 113 | $100,797 |
| 10 | Tata Consultancy Services Limited | 109 | $80,018 |
| 11 | Grandison Management, Inc. | 107 | $73,902 |
| 12 | Infosys Limited | 106 | $77,085 |
| 13 | Capgemini America Inc | 79 | $132,108 |
| 14 | The Florida State University | 75 | $90,000 |
| 15 | Adventist Health System/Sunbelt, Inc. | 74 | $74,879 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Florida
| Job | Filings | Median |
|---|---|---|
| Software Developers | 3,429 | $123,219 |
| Data Scientists | 451 | $103,500 |
| Software Quality Assurance Analysts and Testers | 444 | $101,919 |
| Computer Systems Engineers/Architects | 396 | $94,141 |
| Information Technology Project Managers | 394 | $117,000 |
| Computer Systems Analysts | 332 | $103,958 |
| Civil Engineers | 300 | $88,000 |
| Business Intelligence Analysts | 294 | $101,762 |
| Computer Programmers | 290 | $90,865 |
| Financial and Investment Analysts | 285 | $113,776 |
By fiscal year
Certified H-1B filings in Florida
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.