Visa Bulletin
Priority date cutoffs for July 2026. Shows when immigrant visa numbers become available by preference category and country of chargeability.
Movement Overview
Backlog / Wait Time
Country Comparison
Filing vs Final Action Gap
Movement Breakdown
Employment-Based — Final Action Dates
July 2026 10 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Priority Workers | Current | Jun 01, 2023 ▲ 61d | Oct 15, 2022 ▼ 61d | Current | Current |
| EB-2 Advanced Degree / Exceptional Ability | Current | Sep 01, 2021 — | Unavailable | Current | Current |
| EB-3 Skilled Workers / Professionals | Aug 01, 2024 ▲ 61d | Dec 22, 2021 ▲ 143d | Jan 01, 2014 ▲ 17d | Aug 01, 2024 ▲ 61d | Aug 01, 2023 — |
| EW Other Workers | Mar 01, 2022 ▲ 28d | Apr 01, 2019 — | Jan 01, 2014 ▲ 17d | Mar 01, 2022 ▲ 28d | Dec 01, 2021 ▲ 30d |
| EB-4 Special Immigrants | Sep 15, 2022 ▲ 62d | Sep 15, 2022 ▲ 62d | Sep 15, 2022 ▲ 62d | Sep 15, 2022 ▲ 62d | Sep 15, 2022 ▲ 62d |
| SR Certain Religious Workers | Sep 15, 2022 ▲ 62d | Sep 15, 2022 ▲ 62d | Sep 15, 2022 ▲ 62d | Sep 15, 2022 ▲ 62d | Sep 15, 2022 ▲ 62d |
| EB-5 Investor (Unreserved) | Current | Dec 01, 2016 ▲ 70d | Unavailable | Current | Current |
| EB-5 Rural Investor — Rural (20%) | Current | Current | Current | Current | Current |
| EB-5 High Unemp. Investor — High Unemployment (10%) | Current | Current | Current | Current | Current |
| EB-5 Infra. Investor — Infrastructure (2%) | Current | Current | Current | Current | Current |
Countries
Employment-Based — Dates for Filing
July 2026 10 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Priority Workers | |||||
| EB-2 Advanced Degree / Exceptional Ability | |||||
| EB-3 Skilled Workers / Professionals | |||||
| EW Other Workers | |||||
| EB-4 Special Immigrants | |||||
| SR Certain Religious Workers | |||||
| EB-5 Investor (Unreserved) | |||||
| EB-5 Rural Investor — Rural (20%) | |||||
| EB-5 High Unemp. Investor — High Unemployment (10%) | |||||
| EB-5 Infra. Investor — Infrastructure (2%) |
Countries
Family-Sponsored — Final Action Dates
July 2026 5 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F-1 Unmarried Sons/Daughters of U.S. Citizens | Feb 01, 2018 ▲ 153d | Feb 01, 2018 ▲ 153d | Feb 01, 2018 ▲ 153d | Nov 08, 2007 — | May 01, 2013 — |
| F-2A Spouses/Children of Permanent Residents | Jan 01, 2025 — | Jan 01, 2025 — | Jan 01, 2025 — | Jan 01, 2024 — | Jan 01, 2025 — |
| F-2B Unmarried Sons/Daughters (21+) of Permanent Residents | Nov 22, 2017 ▲ 61d | Nov 22, 2017 ▲ 61d | Nov 22, 2017 ▲ 61d | Feb 15, 2009 — | May 15, 2013 ▲ 37d |
| F-3 Married Sons/Daughters of U.S. Citizens | Apr 15, 2012 ▲ 60d | Apr 15, 2012 ▲ 60d | Apr 15, 2012 ▲ 60d | Jun 01, 2001 ▲ 31d | Feb 22, 2006 ▲ 92d |
| F-4 Brothers/Sisters of Adult U.S. Citizens | Jan 01, 2009 ▲ 54d | Jan 01, 2009 ▲ 54d | Nov 01, 2006 — | Apr 08, 2001 — | Aug 01, 2007 ▲ 17d |
Countries
Family-Sponsored — Dates for Filing
July 2026 5 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F-1 Unmarried Sons/Daughters of U.S. Citizens | |||||
| F-2A Spouses/Children of Permanent Residents | |||||
| F-2B Unmarried Sons/Daughters (21+) of Permanent Residents | |||||
| F-3 Married Sons/Daughters of U.S. Citizens | |||||
| F-4 Brothers/Sisters of Adult U.S. Citizens |
Countries
Visa bulletin data is sourced from the U.S. Department of State. Dates may shift between bulletins. Always verify with the official bulletin before making immigration decisions. View official visa bulletin