Visa Bulletin
Priority date cutoffs for May 2026. Shows when immigrant visa numbers become available by preference category and country of chargeability.
Movement Overview
Backlog / Wait Time
Country Comparison
Filing vs Final Action Gap
Movement Breakdown
Employment-Based — Final Action Dates
May 2026 10 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Priority Workers | Current | Apr 01, 2023 — | Apr 01, 2023 — | Current | Current |
| EB-2 Advanced Degree / Exceptional Ability | Current | Sep 01, 2021 — | Jul 15, 2014 — | Current | Current |
| EB-3 Skilled Workers / Professionals | Jun 01, 2024 — | Jun 15, 2021 — | Nov 15, 2013 — | Jun 01, 2024 — | Aug 01, 2023 — |
| EW Other Workers | Feb 01, 2022 ▲ 92d | Feb 01, 2019 — | Nov 15, 2013 — | Feb 01, 2022 ▲ 92d | Nov 01, 2021 — |
| EB-4 Special Immigrants | Jul 15, 2022 — | Jul 15, 2022 — | Jul 15, 2022 — | Jul 15, 2022 — | Jul 15, 2022 — |
| SR Certain Religious Workers | Jul 15, 2022 — | Jul 15, 2022 — | Jul 15, 2022 — | Jul 15, 2022 — | Jul 15, 2022 — |
| EB-5 Investor (Unreserved) | Current | Sep 22, 2016 ▲ 21d | May 01, 2022 — | Current | Current |
| EB-5 Rural Investor — Rural (20%) | Current | Current | Current | Current | Current |
| EB-5 High Unemp. Investor — High Unemployment (10%) | Current | Current | Current | Current | Current |
| EB-5 Infra. Investor — Infrastructure (2%) | Current | Current | Current | Current | Current |
Countries
Employment-Based — Dates for Filing
May 2026 10 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Priority Workers | |||||
| EB-2 Advanced Degree / Exceptional Ability | |||||
| EB-3 Skilled Workers / Professionals | |||||
| EW Other Workers | |||||
| EB-4 Special Immigrants | |||||
| SR Certain Religious Workers | |||||
| EB-5 Investor (Unreserved) | |||||
| EB-5 Rural Investor — Rural (20%) | |||||
| EB-5 High Unemp. Investor — High Unemployment (10%) | |||||
| EB-5 Infra. Investor — Infrastructure (2%) |
Countries
Family-Sponsored — Final Action Dates
May 2026 5 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F-1 Unmarried Sons/Daughters of U.S. Citizens | Sep 01, 2017 ▲ 123d | Sep 01, 2017 ▲ 123d | Sep 01, 2017 ▲ 123d | Aug 15, 2007 ▲ 181d | May 01, 2013 — |
| F-2A Spouses/Children of Permanent Residents | Aug 01, 2024 ▲ 182d | Aug 01, 2024 ▲ 182d | Aug 01, 2024 ▲ 182d | Aug 01, 2023 ▲ 181d | Aug 01, 2024 ▲ 182d |
| F-2B Unmarried Sons/Daughters (21+) of Permanent Residents | May 22, 2017 — | May 22, 2017 — | May 22, 2017 — | Feb 15, 2009 — | Apr 08, 2013 — |
| F-3 Married Sons/Daughters of U.S. Citizens | Feb 15, 2012 ▲ 55d | Feb 15, 2012 ▲ 55d | Feb 15, 2012 ▲ 55d | May 01, 2001 — | Nov 22, 2005 ▲ 144d |
| F-4 Brothers/Sisters of Adult U.S. Citizens | Sep 15, 2008 ▲ 99d | Sep 15, 2008 ▲ 99d | Nov 01, 2006 — | Apr 08, 2001 — | Jul 15, 2007 ▲ 164d |
Countries
Family-Sponsored — Dates for Filing
May 2026 5 categories| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F-1 Unmarried Sons/Daughters of U.S. Citizens | |||||
| F-2A Spouses/Children of Permanent Residents | |||||
| F-2B Unmarried Sons/Daughters (21+) of Permanent Residents | |||||
| F-3 Married Sons/Daughters of U.S. Citizens | |||||
| F-4 Brothers/Sisters of Adult U.S. Citizens |
Countries
Visa bulletin data is sourced from the U.S. Department of State. Dates may shift between bulletins. Always verify with the official bulletin before making immigration decisions. View official visa bulletin