U.S. Department of State Bulletin for August 2026 View official bulletin
August 2026 Visa Bulletin
- Advanced
- 36of 75
- Current
- 24of 75
- Biggest move
- ▲ 1.6yF-2A
- Unavailable
- 2categories shut
F-2A (Mexico) made the biggest move of the bulletin — 1.6y forward to Jul 22, 2025. 36 of 75 cells advanced, none retrogressed, and 24 are current. Still shut: EB-2 India and EB-5 India.
Movement is measured against the July 2026 bulletin, on the Final Action chart.
Biggest advance this bulletin
The most-watched category on the site
Bellwether for the worldwide queue
Second-largest advance
Every priority date qualifies in these cells this month.
Where each country stands
The line that matters per country, before any chart.
Rest of World
- EB-2
- Current
- EB-2
- Current
- EB-3
- Sep 01 2024
- EB-3
- Current
- EB-5
- Current
- EB-5
- Current
- F-2A
- Jul 22 2026
- F-2A
- Current
- F-4
- Sep 01 2009
- F-4
- Jun 22 2010
China
- EB-2
- Sep 01 2021
- EB-2
- Jan 01 2022
- EB-3
- Jan 01 2022
- EB-3
- Jan 08 2022
- EB-5
- Dec 01 2016
- EB-5
- Mar 01 2017
- F-2A
- Jul 22 2026
- F-2A
- Current
- F-4
- Sep 01 2009
- F-4
- Jun 22 2010
India
- EB-2
- Unavail.
- EB-2
- Jan 15 2015
- EB-3
- Jan 01 2014
- EB-3
- Jan 15 2015
- EB-5
- Unavail.
- EB-5
- May 01 2024
- F-2A
- Jul 22 2026
- F-2A
- Current
- F-4
- Nov 01 2006
- F-4
- Dec 15 2006
Mexico
- EB-2
- Current
- EB-2
- Current
- EB-3
- Sep 01 2024
- EB-3
- Current
- EB-5
- Current
- EB-5
- Current
- F-2A
- Jul 22 2025
- F-2A
- Current
- F-4
- Apr 08 2001
- F-4
- Apr 30 2001
Philippines
- EB-2
- Current
- EB-2
- Current
- EB-3
- Aug 01 2023
- EB-3
- Jan 01 2024
- EB-5
- Current
- EB-5
- Current
- F-2A
- Jul 22 2026
- F-2A
- Current
- F-4
- Aug 01 2007
- F-4
- Mar 22 2008
Employment-based
Cutoff dates with movement against July 2026.
| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority Workers | Current | Jul 01, 2023▲ 30d | Oct 15, 2022— no change | Current | Current |
| EB-2Advanced Degree / Exceptional Ability | Current | Sep 01, 2021— no change | Unavailable■ still unavailable | Current | Current |
| EB-3Skilled Workers / Professionals | Sep 01, 2024▲ 1.0mo | Jan 01, 2022▲ 10d | Jan 01, 2014— no change | Sep 01, 2024▲ 1.0mo | Aug 01, 2023— no change |
| EWOther Workers | Apr 01, 2022▲ 1.0mo | May 01, 2019▲ 30d | Jan 01, 2014— no change | Apr 01, 2022▲ 1.0mo | Dec 01, 2021— no change |
| EB-4Special Immigrants | Oct 15, 2022▲ 30d | Oct 15, 2022▲ 30d | Oct 15, 2022▲ 30d | Oct 15, 2022▲ 30d | Oct 15, 2022▲ 30d |
| SRCertain Religious Workers | Oct 15, 2022▲ 30d | Oct 15, 2022▲ 30d | Oct 15, 2022▲ 30d | Oct 15, 2022▲ 30d | Oct 15, 2022▲ 30d |
| EB-5Investor (Unreserved) | Current | Dec 01, 2016— no change | Unavailable■ still unavailable | Current | Current |
| EB-5 RuralInvestor — Rural (20%) | Current | Current | Current | Current | Current |
| EB-5 High Unemp.Investor — High Unemployment (10%) | Current | Current | Current | Current | Current |
| EB-5 Infra.Investor — Infrastructure (2%) | Current | Current | Current | Current | Current |
| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority Workers | Current | Dec 01, 2023— no change | Dec 01, 2023— no change | Current | Current |
| EB-2Advanced Degree / Exceptional Ability | Current | Jan 01, 2022— no change | Jan 15, 2015— no change | Current | Current |
| EB-3Skilled Workers / Professionals | Current | Jan 08, 2022▲ 7d | Jan 15, 2015— no change | Current | Jan 01, 2024— no change |
| EWOther Workers | Aug 01, 2022— no change | Oct 01, 2019— no change | Jan 15, 2015— no change | Aug 01, 2022— no change | Aug 01, 2022— no change |
| EB-4Special Immigrants | Jan 01, 2023— no change | Jan 01, 2023— no change | Jan 01, 2023— no change | Jan 01, 2023— no change | Jan 01, 2023— no change |
| SRCertain Religious Workers | Jan 01, 2023— no change | Jan 01, 2023— no change | Jan 01, 2023— no change | Jan 01, 2023— no change | Jan 01, 2023— no change |
| EB-5Investor (Unreserved) | Current | Mar 01, 2017— no change | May 01, 2024— no change | Current | Current |
| EB-5 RuralInvestor — Rural (20%) | Current | Current | Current | Current | Current |
| EB-5 High Unemp.Investor — High Unemployment (10%) | Current | Current | Current | Current | Current |
| EB-5 Infra.Investor — Infrastructure (2%) | Current | Current | Current | Current | Current |
Family-sponsored
Spouses, children, siblings and adult sons and daughters of citizens and permanent residents.
| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F-1Unmarried Sons/Daughters of U.S. Citizens | Dec 15, 2018▲ 10mo | Dec 15, 2018▲ 10mo | Dec 15, 2018▲ 10mo | Dec 01, 2007▲ 23d | May 01, 2013— no change |
| F-2ASpouses/Children of Permanent Residents | Jul 22, 2026▲ 1.6y | Jul 22, 2026▲ 1.6y | Jul 22, 2026▲ 1.6y | Jul 22, 2025▲ 1.6y | Jul 22, 2026▲ 1.6y |
| F-2BUnmarried Sons/Daughters (21+) of Permanent Residents | Jan 01, 2018▲ 1.3mo | Jan 01, 2018▲ 1.3mo | Jan 01, 2018▲ 1.3mo | Feb 15, 2009— no change | Jun 01, 2013▲ 17d |
| F-3Married Sons/Daughters of U.S. Citizens | May 15, 2012▲ 30d | May 15, 2012▲ 30d | May 15, 2012▲ 30d | Jul 01, 2001▲ 30d | Feb 22, 2006— no change |
| F-4Brothers/Sisters of Adult U.S. Citizens | Sep 01, 2009▲ 8.0mo | Sep 01, 2009▲ 8.0mo | Nov 01, 2006— no change | Apr 08, 2001— no change | Aug 01, 2007— no change |
| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F-1Unmarried Sons/Daughters of U.S. Citizens | Jun 15, 2019▲ 5.4mo | Jun 15, 2019▲ 5.4mo | Jun 15, 2019▲ 5.4mo | Dec 01, 2008▲ 2.0mo | Apr 22, 2015— no change |
| F-2ASpouses/Children of Permanent Residents | Current | Current | Current | Current | Current |
| F-2BUnmarried Sons/Daughters (21+) of Permanent Residents | Jan 01, 2019▲ 6.8mo | Jan 01, 2019▲ 6.8mo | Jan 01, 2019▲ 6.8mo | May 15, 2010— no change | Oct 01, 2013— no change |
| F-3Married Sons/Daughters of U.S. Citizens | Mar 01, 2013▲ 2.7mo | Mar 01, 2013▲ 2.7mo | Mar 01, 2013▲ 2.7mo | Jul 15, 2001— no change | Aug 08, 2006— no change |
| F-4Brothers/Sisters of Adult U.S. Citizens | Jun 22, 2010▲ 3.7mo | Jun 22, 2010▲ 3.7mo | Dec 15, 2006— no change | Apr 30, 2001— no change | Mar 22, 2008— no change |
What moved this month
Only categories that changed. Movement carries an arrow and a label as well as colour.
Movement vs previous bulletin
How far behind each queue is
Years between today and the cutoff date. One measure, one hue — bar length already carries the value.
Every cell by status
Part-to-whole at a glance, four ordered states.
Where the cutoff has travelled
Eighteen bulletins of history — the only chart on this page that needs five colours.
Cutoff date over time
Source: U.S. Department of State, August 2026 Visa Bulletin. Dates can shift between bulletins and categories may retrogress without warning. Always verify against the official bulletin before making an immigration decision.