U.S. Border Wait Times
Live wait times at U.S.-Canada and U.S.-Mexico border crossings from CBP.
Live — Updates every 5 minutes
Average Wait
0 min
Active Crossings
65
Fastest Crossings
Alexandria Bay
Thousand Islands Bridge
0min
Blaine
Pacific Highway
0min
Blaine
Peace Arch
0min
Longest Waits
Otay Mesa
Passenger
80min
El Paso
Bridge of the Americas (BOTA)
50min
Del Rio
45min
| Port | Border | State | Status | Passenger | Commercial | Pedestrian | NEXUS/SENTRI | Lanes |
|---|---|---|---|---|---|---|---|---|
| Alexandria Bay Thousand Islands Bridge | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Andrade | Us-mexico | Delay | 15 min | 0 min | 0 min | — | 2 | |
| Blaine Pacific Highway | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Blaine Peace Arch | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Brownsville B&M | Us-mexico | No delay | 5 min | 0 min | 5 min | — | 1 | |
| Brownsville Gateway | Us-mexico | Delay | 35 min | 0 min | 5 min | — | 1 | |
| Brownsville Los Indios | Us-mexico | Delay | 10 min | 5 min | 0 min | — | 1 | |
| Brownsville Veterans International | Us-mexico | Delay | 35 min | 5 min | 5 min | — | 1 | |
| Buffalo/Niagara Falls Lewiston Bridge | Us-mexico | No delay | 0 min | 1 min | 0 min | — | 1 | |
| Buffalo/Niagara Falls Peace Bridge | Us-mexico | No delay | 3 min | 1 min | 0 min | — | 2 | |
| Buffalo/Niagara Falls Rainbow Bridge | Us-mexico | Delay | 14 min | 0 min | 0 min | — | 2 | |
| Calais Ferry Point | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Calais International Avenue | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Calexico East | Us-mexico | Delay | 15 min | 60 min | 5 min | — | 1 | |
| Calexico West | Us-mexico | Delay | 10 min | 0 min | 10 min | — | 1 | |
| Champlain | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Columbus | Us-mexico | No delay | 5 min | 0 min | 2 min | — | 1 | |
| Del Rio | Us-mexico | Delay | 45 min | 0 min | 0 min | — | 1 | |
| Derby Line Derby Line I-91 | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Detroit Ambassador Bridge | Us-mexico | No delay | 0 min | 10 min | 0 min | — | 2 | |
| Detroit Windsor Tunnel | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Douglas (Raul Hector Castro) | Us-mexico | No delay | 5 min | 0 min | 1 min | — | 3 | |
| Eagle Pass Bridge II | Us-mexico | Delay | 45 min | 60 min | 0 min | — | 2 | |
| El Paso Bridge of the Americas (BOTA) | Us-mexico | Delay | 50 min | 0 min | 3 min | — | 2 | |
| El Paso Paso Del Norte (PDN) | Us-mexico | Delay | 45 min | 0 min | 5 min | — | 2 | |
| Fort Hancock Fort Hancock | Us-mexico | No delay | 5 min | 0 min | 0 min | — | 1 | |
| Hidalgo/Pharr Anzalduas International Bridge | Us-mexico | No delay | 5 min | 0 min | 0 min | — | 1 | |
| Hidalgo/Pharr Hidalgo | Us-mexico | Delay | 45 min | 0 min | 1 min | — | 1 | |
| Highgate Springs | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Houlton | Us-mexico | No delay | 1 min | 3 min | 0 min | — | 1 | |
| International Falls | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Jackman | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Laredo Bridge II | Us-mexico | Delay | 20 min | 0 min | 0 min | — | 7 | |
| Laredo Colombia Solidarity | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Laredo World Trade Bridge | Us-mexico | N/A | 0 min | 20 min | 0 min | — | 0 | |
| Lukeville | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Lynden | Us-mexico | Delay | 15 min | 0 min | 0 min | — | 1 | |
| Madawaska | Us-mexico | No delay | 2 min | 0 min | 0 min | — | 1 | |
| Marcelino Serna Tornillo | Us-mexico | Delay | 10 min | 0 min | 1 min | — | 2 | |
| Massena | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Naco | Us-mexico | No delay | 5 min | 0 min | 1 min | — | 1 | |
| Nogales Deconcini | Us-mexico | Delay | 20 min | 0 min | 15 min | — | 4 | |
| Nogales Mariposa | Us-mexico | Delay | 30 min | 0 min | 0 min | — | 5 | |
| Nogales Morley Gate | Us-mexico | N/A | 0 min | 0 min | 5 min | — | 0 | |
| Norton | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Ogdensburg | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Otay Mesa Commercial | Us-mexico | N/A | 0 min | 30 min | 0 min | — | 0 | |
| Otay Mesa Passenger | Us-mexico | Delay | 80 min | 0 min | 15 min | — | 2 | |
| Pembina | Us-mexico | No delay | 0 min | 24 min | 0 min | — | 1 | |
| Port Huron Bluewater Bridge | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Presidio | Us-mexico | Delay | 10 min | 0 min | 10 min | — | 1 | |
| Progreso Donna International Bridge | Us-mexico | No delay | 5 min | 0 min | 0 min | — | 1 | |
| Progreso Progreso International Bridge | Us-mexico | Delay | 45 min | 0 min | 5 min | — | 1 | |
| Rio Grande City | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Roma | Us-mexico | No delay | 5 min | 0 min | 0 min | — | 2 | |
| San Luis San Luis I | Us-mexico | Delay | 20 min | 0 min | 5 min | — | 2 | |
| San Luis San Luis II | Us-mexico | N/A | 0 min | 2 min | 0 min | — | 0 | |
| San Ysidro | Us-mexico | Delay | 45 min | 0 min | 30 min | — | 3 | |
| San Ysidro Cross Border Express | Us-mexico | N/A | 0 min | 0 min | 0 min | — | 0 | |
| San Ysidro PedWest | Us-mexico | N/A | 0 min | 0 min | 45 min | — | 0 | |
| Santa Teresa Santa Teresa Port of Entry | Us-mexico | Delay | 45 min | 15 min | 5 min | — | 1 | |
| Sault Ste. Marie International Bridge - SSM | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Sumas | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Sweetgrass | Us-mexico | No delay | 0 min | 10 min | 0 min | — | 1 | |
| Tecate | Us-mexico | Delay | 10 min | 0 min | 5 min | — | 2 |
Last refreshed: 4 hours ago