U.S. Border Wait Times
Live wait times at U.S.-Canada and U.S.-Mexico border crossings from CBP.
Live — Updates every 5 minutes
Average Wait
0 min
Active Crossings
63
Fastest Crossings
Alexandria Bay
Thousand Islands Bridge
0min
Buffalo/Niagara Falls
Lewiston Bridge
0min
Calais
Ferry Point
0min
Longest Waits
San Ysidro
120min
Otay Mesa
Passenger
110min
Calexico
West
105min
| Port | Border | State | Status | Passenger | Commercial | Pedestrian | NEXUS/SENTRI | Lanes |
|---|---|---|---|---|---|---|---|---|
| Alexandria Bay Thousand Islands Bridge | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 3 | |
| Andrade | Us-mexico | Delay | 10 min | 0 min | 5 min | — | 2 | |
| Blaine Pacific Highway | Us-mexico | No delay | 5 min | 5 min | 0 min | — | 3 | |
| Blaine Peace Arch | Us-mexico | Delay | 10 min | 0 min | 0 min | — | 3 | |
| Buffalo/Niagara Falls Lewiston Bridge | Us-mexico | No delay | 0 min | 12 min | 0 min | — | 3 | |
| Buffalo/Niagara Falls Peace Bridge | Us-mexico | No delay | 8 min | 13 min | 0 min | — | 4 | |
| Buffalo/Niagara Falls Rainbow Bridge | Us-mexico | No delay | 1 min | 0 min | 0 min | — | 3 | |
| Calais Ferry Point | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Calais International Avenue | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Calais Milltown | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Calexico East | Us-mexico | Delay | 60 min | 5 min | 5 min | — | 1 | |
| Calexico West | Us-mexico | Delay | 105 min | 0 min | 30 min | — | 2 | |
| Champlain | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Columbus | Us-mexico | No delay | 5 min | 1 min | 0 min | — | 1 | |
| Del Rio | Us-mexico | Delay | 10 min | 0 min | 0 min | — | 1 | |
| Derby Line Derby Line I-91 | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Detroit Ambassador Bridge | Us-mexico | No delay | 5 min | 5 min | 0 min | — | 5 | |
| Detroit Windsor Tunnel | Us-mexico | Delay | 10 min | 5 min | 0 min | — | 3 | |
| Douglas (Raul Hector Castro) | Us-mexico | Delay | 30 min | 1 min | 5 min | — | 4 | |
| Eagle Pass Bridge II | Us-mexico | Delay | 10 min | 1 min | 0 min | — | 4 | |
| El Paso Bridge of the Americas (BOTA) | Us-mexico | Delay | 86 min | 15 min | 5 min | — | 2 | |
| El Paso Paso Del Norte (PDN) | Us-mexico | Delay | 65 min | 0 min | 5 min | — | 1 | |
| Fort Hancock Fort Hancock | Us-mexico | No delay | 5 min | 0 min | 0 min | — | 1 | |
| Hidalgo/Pharr Anzalduas International Bridge | Us-mexico | Delay | 50 min | 0 min | 0 min | — | 1 | |
| Hidalgo/Pharr Hidalgo | Us-mexico | Delay | 45 min | 0 min | 5 min | — | 1 | |
| Hidalgo/Pharr Pharr | Us-mexico | Delay | 40 min | 15 min | 0 min | — | 2 | |
| Highgate Springs | Us-mexico | Delay | 15 min | 0 min | 0 min | — | 2 | |
| Houlton | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| International Falls | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Jackman | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Laredo Bridge II | Us-mexico | Delay | 20 min | 0 min | 0 min | — | 5 | |
| Laredo Colombia Solidarity | Us-mexico | No delay | 5 min | 45 min | 0 min | — | 1 | |
| Laredo World Trade Bridge | Us-mexico | N/A | 0 min | 20 min | 0 min | — | 0 | |
| Lukeville | Us-mexico | Delay | 30 min | 0 min | 0 min | — | 4 | |
| Lynden | Us-mexico | No delay | 5 min | 5 min | 0 min | — | 1 | |
| Madawaska | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Marcelino Serna Tornillo | Us-mexico | Delay | 40 min | 5 min | 0 min | — | 3 | |
| Massena | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 2 | |
| Naco | Us-mexico | Delay | 10 min | 1 min | 1 min | — | 1 | |
| Nogales Deconcini | Us-mexico | Delay | 20 min | 0 min | 20 min | — | 3 | |
| Nogales Mariposa | Us-mexico | Delay | 50 min | 30 min | 0 min | — | 4 | |
| Nogales Morley Gate | Us-mexico | N/A | 0 min | 0 min | 10 min | — | 0 | |
| Norton | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Ogdensburg | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Otay Mesa Commercial | Us-mexico | N/A | 0 min | 20 min | 0 min | — | 0 | |
| Otay Mesa Passenger | Us-mexico | Delay | 110 min | 0 min | 45 min | — | 1 | |
| Pembina | Us-mexico | Delay | 15 min | 18 min | 0 min | — | 1 | |
| Port Huron Bluewater Bridge | Us-mexico | Delay | 18 min | 79 min | 0 min | — | 3 | |
| Presidio | Us-mexico | Delay | 15 min | 0 min | 0 min | — | 2 | |
| Progreso Donna International Bridge | Us-mexico | Delay | 30 min | 0 min | 0 min | — | 3 | |
| Progreso Progreso International Bridge | Us-mexico | Delay | 30 min | 0 min | 10 min | — | 1 | |
| Rio Grande City | Us-mexico | No delay | 5 min | 0 min | 0 min | — | 2 | |
| Roma | Us-mexico | Delay | 15 min | 5 min | 0 min | — | 3 | |
| San Luis San Luis I | Us-mexico | Delay | 15 min | 0 min | 5 min | — | 2 | |
| San Luis San Luis II | Us-mexico | N/A | 0 min | 5 min | 0 min | — | 0 | |
| San Ysidro | Us-mexico | Delay | 120 min | 0 min | 85 min | — | 4 | |
| San Ysidro Cross Border Express | Us-mexico | N/A | 0 min | 0 min | 0 min | — | 0 | |
| San Ysidro PedWest | Us-mexico | N/A | 0 min | 0 min | 75 min | — | 0 | |
| Santa Teresa Santa Teresa Port of Entry | Us-mexico | Delay | 55 min | 15 min | 5 min | — | 1 | |
| Sault Ste. Marie International Bridge - SSM | Us-mexico | No delay | 0 min | 0 min | 0 min | — | 1 | |
| Sumas | Us-mexico | No delay | 5 min | 5 min | 0 min | — | 1 | |
| Sweetgrass | Us-mexico | No delay | 0 min | 15 min | 0 min | — | 1 | |
| Tecate | Us-mexico | Delay | 90 min | 30 min | 5 min | — | 2 |
Last refreshed: 4 hours ago