H-1B Sponsors in Texas
Texas is the #2 state for H-1B workers: 57,830 certified filings from 10,904 employers in FY2026 so far, at a median salary of $114,754 — $11,618 below the national median.
Filings · FY2026 so far
57,830
#2, after California
Employers
10,904
with a Texas worksite
Median salary
$114,754
U.S.: $126,372
Biggest hub
Austin
10,115 filings · $132,891
FY2026 so far
Top H-1B sponsors in Texas
| # | Employer | Texas filings | Median salary |
|---|---|---|---|
| 1 | Infosys Limited | 1,462 | $92,581 |
| 2 | Amazon.com Services LLC | 1,390 | $148,700 |
| 3 | Cognizant Technology Solutions US Corp | 987 | $118,456 |
| 4 | Ernst & Young U.S. LLP | 814 | $146,106 |
| 5 | Fidelity Technology Group, LLC | 769 | $119,195 |
| 6 | Apple Inc. | 629 | $154,600 |
| 7 | Tata Consultancy Services Limited | 614 | $92,581 |
| 8 | Tesla, Inc. | 548 | $135,928 |
| 9 | Amazon Web Services, Inc. | 520 | $148,000 |
| 10 | Compunnel Software Group, Inc | 514 | $115,000 |
| 11 | JPMorgan Chase & Co. | 509 | $155,000 |
| 12 | Deloitte Consulting LLP | 485 | $149,718 |
| 13 | Wipro Limited | 454 | $109,399 |
| 14 | Citibank, N.A. | 428 | $157,630 |
| 15 | HCL America Inc | 361 | $118,456 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Texas
| Job | Filings | Median |
|---|---|---|
| Software Developers | 21,074 | $126,090 |
| Computer Systems Engineers/Architects | 2,901 | $94,128 |
| Computer Programmers | 2,736 | $80,000 |
| Data Scientists | 2,661 | $105,279 |
| Software Quality Assurance Analysts and Testers | 2,300 | $106,662 |
| Information Technology Project Managers | 2,168 | $122,138 |
| Computer Systems Analysts | 1,465 | $103,000 |
| Business Intelligence Analysts | 1,196 | $110,000 |
| Network and Computer Systems Administrators | 1,133 | $91,200 |
| Computer and Information Systems Managers | 1,130 | $193,684 |
By fiscal year
Certified H-1B filings in Texas
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.