H-1B Sponsors in Illinois
Illinois is the #6 state for H-1B workers: 16,370 certified filings from 4,191 employers in FY2026 so far, at a median salary of $108,077 — $18,295 below the national median.
Filings · FY2026 so far
16,370
#6, after New Jersey
Employers
4,191
with a Illinois worksite
Median salary
$108,077
U.S.: $126,372
Biggest hub
Chicago
6,637 filings · $119,000
FY2026 so far
Top H-1B sponsors in Illinois
| # | Employer | Illinois filings | Median salary |
|---|---|---|---|
| 1 | Grandison Management, Inc. | 845 | $71,968 |
| 2 | Cognizant Technology Solutions US Corp | 397 | $107,640 |
| 3 | Ernst & Young U.S. LLP | 348 | $169,244 |
| 4 | Medline Industries, LP. | 228 | $139,242 |
| 5 | Rivian Automotive, LLC | 215 | $123,688 |
| 6 | Caterpillar Inc. | 209 | $111,675 |
| 7 | Capital One Services, LLC | 201 | $135,874 |
| 8 | Capgemini America Inc | 197 | $122,000 |
| 9 | Northwestern University | 174 | $71,199 |
| 10 | Tata Consultancy Services Limited | 164 | $82,846 |
| 11 | Infosys Limited | 164 | $82,846 |
| 12 | The University of Chicago | 163 | $82,245 |
| 13 | University of Illinois | 131 | $85,000 |
| 14 | Deloitte Consulting LLP | 118 | $155,917 |
| 15 | Htc Global Services Inc. | 117 | $100,006 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Illinois
| Job | Filings | Median |
|---|---|---|
| Software Developers | 4,005 | $128,000 |
| Data Scientists | 865 | $119,558 |
| Computer Systems Engineers/Architects | 592 | $107,640 |
| Software Quality Assurance Analysts and Testers | 582 | $103,334 |
| Computer Programmers | 507 | $91,225 |
| Information Technology Project Managers | 491 | $122,004 |
| Occupational Therapists | 484 | $71,968 |
| Computer Systems Analysts | 393 | $99,840 |
| Business Intelligence Analysts | 390 | $106,560 |
| Physical Therapists | 380 | $83,658 |
By fiscal year
Certified H-1B filings in Illinois
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.