H-1B Sponsors in Arizona
Arizona is the #15 state for H-1B workers: 7,009 certified filings from 2,013 employers in FY2026 so far, at a median salary of $111,072 — $15,300 below the national median.
Filings · FY2026 so far
7,009
#15, after Ohio
Employers
2,013
with a Arizona worksite
Median salary
$111,072
U.S.: $126,372
Biggest hub
Phoenix
2,854 filings · $111,072
FY2026 so far
Top H-1B sponsors in Arizona
| # | Employer | Arizona filings | Median salary |
|---|---|---|---|
| 1 | Intel Corporation | 243 | $124,090 |
| 2 | American Express Travel Related Services Company, Inc. | 216 | $157,024 |
| 3 | Amazon.com Services LLC | 180 | $142,800 |
| 4 | Cognizant Technology Solutions US Corp | 156 | $118,851 |
| 5 | Infosys Limited | 142 | $93,538 |
| 6 | TSMC Arizona Corporation | 133 | $105,826 |
| 7 | Arizona State University | 128 | $74,740 |
| 8 | Intraedge, Inc. | 123 | $111,072 |
| 9 | Asm America Inc. | 117 | $122,325 |
| 10 | Lucid USA, Inc. | 117 | $122,304 |
| 11 | The University of Arizona | 89 | $81,795 |
| 12 | Tata Consultancy Services Limited | 86 | $93,538 |
| 13 | Deloitte Consulting LLP | 70 | $127,050 |
| 14 | First Citizens Bank and Trust Co. | 68 | $135,845 |
| 15 | Mayo Clinic | 53 | $85,398 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Arizona
| Job | Filings | Median |
|---|---|---|
| Software Developers | 2,041 | $120,640 |
| Computer Systems Engineers/Architects | 348 | $100,413 |
| Information Technology Project Managers | 269 | $124,967 |
| Computer Programmers | 256 | $84,032 |
| Data Scientists | 242 | $105,928 |
| Mechanical Engineers | 228 | $104,000 |
| Software Quality Assurance Analysts and Testers | 221 | $104,458 |
| Materials Engineers | 182 | $117,700 |
| Electronics Engineers, Except Computer | 168 | $138,715 |
| Computer Systems Analysts | 152 | $106,746 |
By fiscal year
Certified H-1B filings in Arizona
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.