H-1B Sponsors in Georgia
Georgia is the #8 state for H-1B workers: 14,113 certified filings from 3,830 employers in FY2026 so far, at a median salary of $110,000 — $16,372 below the national median.
Filings · FY2026 so far
14,113
#8, after North Carolina
Employers
3,830
with a Georgia worksite
Median salary
$110,000
U.S.: $126,372
Biggest hub
Atlanta
5,759 filings · $115,000
FY2026 so far
Top H-1B sponsors in Georgia
| # | Employer | Georgia filings | Median salary |
|---|---|---|---|
| 1 | Cognizant Technology Solutions US Corp | 343 | $108,514 |
| 2 | Ernst & Young U.S. LLP | 307 | $160,121 |
| 3 | Emory University | 206 | $78,577 |
| 4 | Tata Consultancy Services Limited | 204 | $86,445 |
| 5 | Savannah Chatham County Public School System | 192 | $68,569 |
| 6 | Infosys Limited | 180 | $86,445 |
| 7 | Morgan Stanley Services Group Inc. | 173 | $155,000 |
| 8 | Home Depot Management Company LLC | 158 | $134,268 |
| 9 | Microsoft Corporation | 147 | $145,000 |
| 10 | Deloitte Consulting LLP | 142 | $152,131 |
| 11 | Capgemini America Inc | 133 | $133,175 |
| 12 | Truist Bank | 121 | $131,000 |
| 13 | Equifax Inc. | 105 | $129,376 |
| 14 | Manhattan Associates, Inc. | 103 | $134,000 |
| 15 | Compunnel Software Group, Inc | 101 | $109,300 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Georgia
| Job | Filings | Median |
|---|---|---|
| Software Developers | 4,631 | $129,376 |
| Computer Systems Engineers/Architects | 730 | $108,514 |
| Information Technology Project Managers | 726 | $130,562 |
| Software Quality Assurance Analysts and Testers | 703 | $97,365 |
| Data Scientists | 584 | $114,754 |
| Computer Programmers | 440 | $86,000 |
| Computer Systems Analysts | 426 | $112,029 |
| Computer and Information Systems Managers | 348 | $194,612 |
| Accountants and Auditors | 301 | $85,500 |
| Operations Research Analysts | 293 | $100,000 |
By fiscal year
Certified H-1B filings in Georgia
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.