H-1B Sponsors in Pennsylvania
Pennsylvania is the #11 state for H-1B workers: 10,271 certified filings from 3,002 employers in FY2026 so far, at a median salary of $109,845 — $16,527 below the national median.
Filings · FY2026 so far
10,271
#11, after Florida
Employers
3,002
with a Pennsylvania worksite
Median salary
$109,845
U.S.: $126,372
Biggest hub
Pittsburgh
1,884 filings · $105,373
FY2026 so far
Top H-1B sponsors in Pennsylvania
| # | Employer | Pennsylvania filings | Median salary |
|---|---|---|---|
| 1 | Trustees Of The University Of Pennsylvania | 238 | $81,498 |
| 2 | Deloitte Consulting LLP | 201 | $128,960 |
| 3 | University of Pittsburgh | 200 | $70,272 |
| 4 | SAP America, Inc. | 185 | $154,950 |
| 5 | Ernst & Young U.S. LLP | 160 | $172,090 |
| 6 | Cognizant Technology Solutions US Corp | 156 | $117,582 |
| 7 | Comcast Cable Communications, LLC | 154 | $130,976 |
| 8 | The Pennsylvania State University | 135 | $85,752 |
| 9 | UPMC Medical Education | 123 | $73,446 |
| 10 | Tata Consultancy Services Limited | 117 | $87,339 |
| 11 | The Vanguard Group, Inc. | 116 | $156,723 |
| 12 | Compunnel Software Group, Inc | 97 | $109,850 |
| 13 | University of Pittsburgh Physicians | 97 | $285,000 |
| 14 | Accenture LLP | 93 | $141,400 |
| 15 | Infosys Limited | 86 | $92,394 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Pennsylvania
| Job | Filings | Median |
|---|---|---|
| Software Developers | 2,659 | $117,749 |
| Software Quality Assurance Analysts and Testers | 490 | $91,436 |
| Computer Systems Analysts | 475 | $122,300 |
| Data Scientists | 456 | $103,500 |
| Information Technology Project Managers | 338 | $120,000 |
| Computer Programmers | 315 | $84,900 |
| Computer Systems Engineers/Architects | 309 | $100,838 |
| Physicians, All Other | 206 | $84,640 |
| Computer and Information Systems Managers | 206 | $181,794 |
| Medical Scientists, Except Epidemiologists | 202 | $75,000 |
By fiscal year
Certified H-1B filings in Pennsylvania
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.