H-1B Sponsors in New Jersey
New Jersey is the #5 state for H-1B workers: 17,431 certified filings from 4,660 employers in FY2026 so far, at a median salary of $126,818 — $446 above the national median.
Filings · FY2026 so far
17,431
#5, after Washington
Employers
4,660
with a New Jersey worksite
Median salary
$126,818
U.S.: $126,372
Biggest hub
Jersey City
3,361 filings · $135,000
FY2026 so far
Top H-1B sponsors in New Jersey
| # | Employer | New Jersey filings | Median salary |
|---|---|---|---|
| 1 | Cognizant Technology Solutions US Corp | 593 | $126,818 |
| 2 | JPMorgan Chase & Co. | 506 | $171,650 |
| 3 | Ernst & Young U.S. LLP | 428 | $175,646 |
| 4 | Barclays Services Corp. | 310 | $152,458 |
| 5 | Infosys Limited | 234 | $94,682 |
| 6 | Tata Consultancy Services Limited | 199 | $94,682 |
| 7 | Compunnel Software Group, Inc | 159 | $110,000 |
| 8 | Rutgers, The State University of New Jersey | 142 | $92,187 |
| 9 | LTIMindtree Limited | 140 | $103,917 |
| 10 | Wipro Limited | 136 | $107,304 |
| 11 | Audible, Inc. | 128 | $158,100 |
| 12 | Capgemini America Inc | 125 | $131,997 |
| 13 | ADP Technology Services, Inc. | 124 | $128,206 |
| 14 | The Trustees of Princeton University | 117 | $75,303 |
| 15 | Bristol-Myers Squibb Company | 117 | $160,000 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in New Jersey
| Job | Filings | Median |
|---|---|---|
| Software Developers | 4,545 | $135,000 |
| Computer Programmers | 1,086 | $98,310 |
| Computer Systems Engineers/Architects | 1,050 | $111,440 |
| Information Technology Project Managers | 1,001 | $127,000 |
| Data Scientists | 867 | $124,700 |
| Software Quality Assurance Analysts and Testers | 623 | $105,000 |
| Computer Systems Analysts | 555 | $108,160 |
| Business Intelligence Analysts | 518 | $120,240 |
| Management Analysts | 356 | $129,230 |
| Computer and Information Systems Managers | 348 | $220,000 |
By fiscal year
Certified H-1B filings in New Jersey
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.