H-1B Sponsors in California
California is the #1 state for H-1B workers: 76,937 certified filings from 11,932 employers in FY2026 so far, at a median salary of $166,400 — $40,028 above the national median.
Filings · FY2026 so far
76,937
#1 state
Employers
11,932
with a California worksite
Median salary
$166,400
U.S.: $126,372
Biggest hub
San Francisco
8,800 filings · $187,574
FY2026 so far
Top H-1B sponsors in California
| # | Employer | California filings | Median salary |
|---|---|---|---|
| 1 | Google LLC | 5,098 | $200,000 |
| 2 | Apple Inc. | 3,657 | $181,100 |
| 3 | Meta Platforms, Inc | 2,963 | $217,853 |
| 4 | Amazon.com Services LLC | 2,060 | $179,500 |
| 5 | NVIDIA Corporation | 1,833 | $190,819 |
| 6 | Tesla, Inc. | 1,550 | $169,200 |
| 7 | LinkedIn Corporation | 862 | $182,523 |
| 8 | TT Commerce & Global Services LLC | 851 | $196,000 |
| 9 | Wal-Mart Associates, Inc. | 805 | $150,080 |
| 10 | Adobe Inc. | 803 | $189,892 |
| 11 | Salesforce, Inc. | 728 | $212,828 |
| 12 | Ernst & Young U.S. LLP | 699 | $155,525 |
| 13 | Qualcomm Technologies, Inc. | 646 | $155,464 |
| 14 | Microsoft Corporation | 639 | $200,620 |
| 15 | Cisco Systems, Inc. | 563 | $177,600 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in California
| Job | Filings | Median |
|---|---|---|
| Software Developers | 25,918 | $187,741 |
| Data Scientists | 3,608 | $174,304 |
| Electronics Engineers, Except Computer | 3,317 | $167,636 |
| Information Technology Project Managers | 2,645 | $180,000 |
| Computer and Information Research Scientists | 2,339 | $201,094 |
| Software Quality Assurance Analysts and Testers | 2,280 | $138,445 |
| Computer and Information Systems Managers | 2,141 | $248,620 |
| Computer Systems Engineers/Architects | 1,472 | $139,443 |
| Mechanical Engineers | 1,449 | $150,654 |
| Accountants and Auditors | 1,318 | $105,500 |
By fiscal year
Certified H-1B filings in California
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.