H-1B Sponsors in Iowa
Iowa is the #32 state for H-1B workers: 1,591 certified filings from 503 employers in FY2026 so far, at a median salary of $100,838 — $25,534 below the national median.
Filings · FY2026 so far
1,591
#32, after District of Columbia
Employers
503
with a Iowa worksite
Median salary
$100,838
U.S.: $126,372
Biggest hub
Iowa City
263 filings · $85,000
FY2026 so far
Top H-1B sponsors in Iowa
| # | Employer | Iowa filings | Median salary |
|---|---|---|---|
| 1 | The University of Iowa | 243 | $84,100 |
| 2 | Rockwell Collins Inc. | 82 | $133,494 |
| 3 | Iowa State University of Science and Technology | 78 | $80,000 |
| 4 | Cognizant Technology Solutions US Corp | 61 | $106,122 |
| 5 | Iowa Physicians Clinic Medical Foundation | 23 | $550,000 |
| 6 | Genesis Health System | 21 | $87,318 |
| 7 | Deere & Company | 21 | $124,100 |
| 8 | Ernst & Young U.S. LLP | 18 | $115,162 |
| 9 | Quality Consulting, Inc. | 17 | $104,000 |
| 10 | Corteva Agriscience LLC | 16 | $103,094 |
| 11 | Cambrex Charles City, Inc. | 15 | $98,562 |
| 12 | Athene Annuity and Life Company | 14 | $138,507 |
| 13 | Skyworks Solutions, Inc. | 14 | $111,160 |
| 14 | Covenant Medical Center, Inc. | 14 | $278,720 |
| 15 | Compunnel Software Group, Inc | 13 | $114,600 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Iowa
| Job | Filings | Median |
|---|---|---|
| Software Developers | 387 | $114,400 |
| Software Quality Assurance Analysts and Testers | 68 | $89,311 |
| Computer Systems Engineers/Architects | 64 | $106,122 |
| Medical and Clinical Laboratory Technologists | 38 | $63,783 |
| Data Scientists | 36 | $90,750 |
| Computer Programmers | 31 | $88,486 |
| Healthcare Practitioners and Technical Workers, All Other | 30 | $78,900 |
| Medical Scientists, Except Epidemiologists | 29 | $70,000 |
| General Internal Medicine Physicians | 27 | $272,480 |
| Mechanical Engineers | 26 | $94,976 |
By fiscal year
Certified H-1B filings in Iowa
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.