H-1B Sponsors in Arkansas
Arkansas is the #25 state for H-1B workers: 2,599 certified filings from 569 employers in FY2026 so far, at a median salary of $118,239 — $8,133 below the national median.
Filings · FY2026 so far
2,599
#25, after Oregon
Employers
569
with a Arkansas worksite
Median salary
$118,239
U.S.: $126,372
Biggest hub
Bentonville
1,592 filings · $124,634
FY2026 so far
Top H-1B sponsors in Arkansas
| # | Employer | Arkansas filings | Median salary |
|---|---|---|---|
| 1 | Wal-Mart Associates, Inc. | 1,092 | $133,370 |
| 2 | University of Arkansas for Medical Sciences | 112 | $94,616 |
| 3 | J.B. Hunt Transport, Inc. | 66 | $129,384 |
| 4 | UST Global Inc | 39 | $101,259 |
| 5 | Cognizant Technology Solutions US Corp | 39 | $83,325 |
| 6 | University of Arkansas | 35 | $72,000 |
| 7 | Compunnel Software Group, Inc | 28 | $98,125 |
| 8 | Infosys Limited | 27 | $60,000 |
| 9 | Tyson Foods, Inc. | 25 | $108,000 |
| 10 | Welspun Pipes, Inc. | 20 | $74,506 |
| 11 | University of Arkansas System Division of Agriculture | 18 | $53,342 |
| 12 | Arkansas State University | 18 | $64,250 |
| 13 | Uber Freight US LLC | 17 | $138,419 |
| 14 | Arkansas Health Group | 14 | $425,000 |
| 15 | Big River Steel LLC | 13 | $115,251 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Arkansas
| Job | Filings | Median |
|---|---|---|
| Software Developers | 1,194 | $121,387 |
| Data Scientists | 189 | $136,678 |
| Business Intelligence Analysts | 179 | $128,972 |
| Information Technology Project Managers | 101 | $135,000 |
| Computer Systems Engineers/Architects | 66 | $76,482 |
| Physicians, All Other | 50 | $247,416 |
| Computer Systems Analysts | 42 | $93,300 |
| Software Quality Assurance Analysts and Testers | 37 | $92,643 |
| Computer Programmers | 34 | $100,615 |
| Information Security Analysts | 30 | $136,650 |
By fiscal year
Certified H-1B filings in Arkansas
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.