H-1B Sponsors in Kentucky
Kentucky is the #30 state for H-1B workers: 1,600 certified filings from 556 employers in FY2026 so far, at a median salary of $100,547 — $25,825 below the national median.
Filings · FY2026 so far
1,600
#30, after Kansas
Employers
556
with a Kentucky worksite
Median salary
$100,547
U.S.: $126,372
Biggest hub
Louisville
741 filings · $94,848
FY2026 so far
Top H-1B sponsors in Kentucky
| # | Employer | Kentucky filings | Median salary |
|---|---|---|---|
| 1 | University of Kentucky | 109 | $183,392 |
| 2 | Tata Consultancy Services Limited | 85 | $74,152 |
| 3 | Humana Inc. | 76 | $131,972 |
| 4 | University of Louisville | 45 | $100,000 |
| 5 | Cognizant Technology Solutions US Corp | 43 | $90,813 |
| 6 | Archer Daniels Midland Company | 43 | $140,000 |
| 7 | Wipro Limited | 25 | $93,504 |
| 8 | 7technix LLC | 20 | $88,546 |
| 9 | V-Soft Consulting Group, INC | 19 | $84,000 |
| 10 | Jabil Inc. | 18 | $106,728 |
| 11 | Fidelity Technology Group, LLC | 17 | $111,800 |
| 12 | University Medical Center, Inc. | 16 | $79,178 |
| 13 | Western Kentucky University | 16 | $66,276 |
| 14 | LTIMindtree Limited | 15 | $96,637 |
| 15 | Infineon Technologies Americas Corp. | 15 | $106,952 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Kentucky
| Job | Filings | Median |
|---|---|---|
| Software Developers | 329 | $114,400 |
| Computer Systems Engineers/Architects | 111 | $90,813 |
| Physicians, All Other | 70 | $325,905 |
| Software Quality Assurance Analysts and Testers | 66 | $84,600 |
| Computer Systems Analysts | 65 | $89,000 |
| Data Scientists | 56 | $90,000 |
| Computer Programmers | 50 | $90,813 |
| Hospitalists | 44 | $275,000 |
| Industrial Engineers | 42 | $93,482 |
| Information Technology Project Managers | 37 | $111,800 |
By fiscal year
Certified H-1B filings in Kentucky
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.