H-1B Sponsors in Wyoming
Wyoming is the #52 state for H-1B workers: 94 certified filings from 51 employers in FY2026 so far, at a median salary of $83,160 — $43,212 below the national median.
Filings · FY2026 so far
94
#52, after Wyoming
Employers
51
with a Wyoming worksite
Median salary
$83,160
U.S.: $126,372
Biggest hub
Laramie
24 filings · $80,000
FY2026 so far
Top H-1B sponsors in Wyoming
| # | Employer | Wyoming filings | Median salary |
|---|---|---|---|
| 1 | University of Wyoming | 22 | $80,000 |
| 2 | Dish Wireless LLC | 5 | $83,160 |
| 3 | Conexus MedStaff LLC | 4 | $58,074 |
| 4 | S.A.M Group of Services Inc | 3 | $93,163 |
| 5 | Natrona County School District #1 | 3 | $60,029 |
| 6 | Sisecam Chemicals Wyoming LLC | 3 | $132,097 |
| 7 | Ketel Thorstenson LLP | 2 | $70,000 |
| 8 | Fedi, Inc. | 2 | $106,725 |
| 9 | Memorial Hospital of Carbon County | 2 | $79,914 |
| 10 | Biocube Inc. | 2 | $154,149 |
| 11 | Microsoft Corporation | 2 | $143,000 |
| 12 | Comtrix Solutions, Inc. | 2 | $64,480 |
| 13 | Jackson Hole Jewelry Company LLC | 2 | $88,046 |
| 14 | Cheyenne Regional Physicians Group LLC | 2 | $307,100 |
| 15 | DPR Construction, A General Partnership | 2 | $80,298 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Wyoming
| Job | Filings | Median |
|---|---|---|
| Medical and Clinical Laboratory Technologists | 8 | $60,237 |
| Data Scientists | 5 | $83,160 |
| Physicians, All Other | 4 | $320,000 |
| Software Developers | 4 | $117,552 |
| Electrical Engineers | 4 | $143,000 |
| Engineering Teachers, Postsecondary | 4 | $97,500 |
| Operations Research Analysts | 4 | $78,978 |
| Computer Network Architects | 3 | $122,533 |
| Network and Computer Systems Administrators | 3 | $83,160 |
| Accountants and Auditors | 3 | $70,000 |
By fiscal year
Certified H-1B filings in Wyoming
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.