H-1B Sponsors in North Dakota
North Dakota is the #45 state for H-1B workers: 367 certified filings from 126 employers in FY2026 so far, at a median salary of $74,256 — $52,116 below the national median.
Filings · FY2026 so far
367
#45, after North Dakota
Employers
126
with a North Dakota worksite
Median salary
$74,256
U.S.: $126,372
Biggest hub
Fargo
125 filings · $81,604
FY2026 so far
Top H-1B sponsors in North Dakota
| # | Employer | North Dakota filings | Median salary |
|---|---|---|---|
| 1 | North Dakota State University | 33 | $65,000 |
| 2 | University of North Dakota | 32 | $75,028 |
| 3 | Sanford | 23 | $64,272 |
| 4 | Trinity Health | 15 | $76,419 |
| 5 | New Town Public School District 1 | 12 | $53,000 |
| 6 | Altru Health System | 10 | $442,500 |
| 7 | Grand Forks Public Schools | 9 | $64,784 |
| 8 | Sanford Health | 8 | $68,744 |
| 9 | Sanford Clinic | 8 | $217,433 |
| 10 | Aldevron, LLC | 8 | $78,465 |
| 11 | Mercy Hospital of Valley City | 8 | $189,042 |
| 12 | Innovis Health, LLC | 8 | $402,383 |
| 13 | CHI St. Alexius Health | 5 | $300,000 |
| 14 | St. Aloisius Hospital, Inc. | 5 | $73,778 |
| 15 | McKenzie County Healthcare Systems, Inc | 5 | $82,222 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in North Dakota
| Job | Filings | Median |
|---|---|---|
| Medical and Clinical Laboratory Technologists | 52 | $68,048 |
| Registered Nurses | 33 | $73,819 |
| Software Developers | 15 | $89,440 |
| Elementary School Teachers, Except Special Education | 15 | $53,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | 13 | $53,000 |
| Physicians, All Other | 10 | $265,000 |
| Civil Engineers | 9 | $85,905 |
| Engineering Teachers, Postsecondary | 8 | $100,000 |
| General Internal Medicine Physicians | 8 | $311,500 |
| Hospitalists | 8 | $344,000 |
By fiscal year
Certified H-1B filings in North Dakota
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.