H-1B Sponsors in Alaska
Alaska is the #50 state for H-1B workers: 180 certified filings from 63 employers in FY2026 so far, at a median salary of $80,852 — $45,520 below the national median.
Filings · FY2026 so far
180
#50, after Alaska
Employers
63
with a Alaska worksite
Median salary
$80,852
U.S.: $126,372
Biggest hub
Anchorage
36 filings · $105,019
FY2026 so far
Top H-1B sponsors in Alaska
| # | Employer | Alaska filings | Median salary |
|---|---|---|---|
| 1 | Bering Strait School District | 22 | $86,225 |
| 2 | Education Services of Alaska | 13 | $90,816 |
| 3 | Kodiak Island Borough School District | 12 | $78,072 |
| 4 | Kashunamiut School District | 11 | $72,218 |
| 5 | Galena City School District | 8 | $71,085 |
| 6 | University of Alaska | 8 | $109,335 |
| 7 | Teck Alaska Incorporated | 7 | $135,242 |
| 8 | Iditarod Area School District | 7 | $54,658 |
| 9 | North Slope Borough School District | 6 | $64,723 |
| 10 | Northwest Arctic Borough School District | 6 | $61,340 |
| 11 | Nome Public Schools | 5 | $56,546 |
| 12 | Altman, Rogers & Co. | 5 | $77,700 |
| 13 | Ashok.G, LLC | 4 | $61,140 |
| 14 | Nskhc, LLC | 4 | $300,000 |
| 15 | Lower Kuskokwim School District | 3 | $98,791 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Alaska
| Job | Filings | Median |
|---|---|---|
| Elementary School Teachers, Except Special Education | 48 | $77,188 |
| Secondary School Teachers, Except Special and Career/Technical Education | 33 | $74,480 |
| Special Education Teachers, All Other | 10 | $58,695 |
| Middle School Teachers, Except Special and Career/Technical Education | 9 | $64,723 |
| Accountants and Auditors | 8 | $82,050 |
| Physicians, All Other | 8 | $300,000 |
| Market Research Analysts and Marketing Specialists | 5 | $61,140 |
| Mechanical Engineers | 5 | $147,528 |
| Mining and Geological Engineers, Including Mining Safety Engineers | 3 | $135,242 |
| Engineering Teachers, Postsecondary | 3 | $117,333 |
By fiscal year
Certified H-1B filings in Alaska
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.