H-1B Sponsors in South Carolina
South Carolina is the #27 state for H-1B workers: 2,346 certified filings from 909 employers in FY2026 so far, at a median salary of $100,000 — $26,372 below the national median.
Filings · FY2026 so far
2,346
#27, after Utah
Employers
909
with a South Carolina worksite
Median salary
$100,000
U.S.: $126,372
Biggest hub
Fort Mill
429 filings · $113,797
FY2026 so far
Top H-1B sponsors in South Carolina
| # | Employer | South Carolina filings | Median salary |
|---|---|---|---|
| 1 | Cognizant Technology Solutions US Corp | 61 | $113,797 |
| 2 | Capgemini America Inc | 51 | $125,000 |
| 3 | Medical University of South Carolina and Affiliates | 51 | $260,000 |
| 4 | Clemson University | 47 | $71,877 |
| 5 | University of South Carolina | 45 | $89,371 |
| 6 | LPL Financial LLC | 39 | $155,000 |
| 7 | Lexington County School District One | 35 | $65,129 |
| 8 | Richland County School District One | 34 | $67,934 |
| 9 | Orangeburg County School District | 34 | $66,825 |
| 10 | American Credit Acceptance, LLC | 24 | $94,591 |
| 11 | Purpose Financial, Inc. | 22 | $91,673 |
| 12 | Dorchester School District Two | 22 | $63,292 |
| 13 | ZF Transmissions Gray Court, LLC | 21 | $90,000 |
| 14 | Hounen Solar America Inc. | 20 | $95,000 |
| 15 | Itron, Inc. | 20 | $123,116 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in South Carolina
| Job | Filings | Median |
|---|---|---|
| Software Developers | 527 | $114,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | 101 | $63,197 |
| Industrial Engineers | 92 | $101,520 |
| Software Quality Assurance Analysts and Testers | 90 | $90,000 |
| Mechanical Engineers | 83 | $100,000 |
| Elementary School Teachers, Except Special Education | 71 | $62,598 |
| Computer Systems Engineers/Architects | 70 | $113,797 |
| Data Scientists | 60 | $91,530 |
| Middle School Teachers, Except Special and Career/Technical Education | 53 | $61,630 |
| Computer Programmers | 49 | $87,651 |
By fiscal year
Certified H-1B filings in South Carolina
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.