H-1B Sponsors in Missouri
Missouri is the #18 state for H-1B workers: 4,087 certified filings from 1,371 employers in FY2026 so far, at a median salary of $97,500 — $28,872 below the national median.
Filings · FY2026 so far
4,087
#18, after Tennessee
Employers
1,371
with a Missouri worksite
Median salary
$97,500
U.S.: $126,372
Biggest hub
St. Louis
756 filings · $98,000
FY2026 so far
Top H-1B sponsors in Missouri
| # | Employer | Missouri filings | Median salary |
|---|---|---|---|
| 1 | Washington University | 300 | $69,865 |
| 2 | The Curators of the University of Missouri | 149 | $85,000 |
| 3 | Mastercard Technologies, LLC | 131 | $138,000 |
| 4 | Cognizant Technology Solutions US Corp | 99 | $101,504 |
| 5 | Wipro Limited | 75 | $87,413 |
| 6 | Charter Communications, Inc. | 63 | $118,789 |
| 7 | SSM Health Care Group | 54 | $214,000 |
| 8 | Ernst & Young U.S. LLP | 53 | $115,919 |
| 9 | RGA Enterprise Services Company | 44 | $125,000 |
| 10 | Bayer Research and Development Services LLC | 40 | $131,409 |
| 11 | HRB Professional Resources, LLC | 35 | $135,765 |
| 12 | The Children's Mercy Hospital | 32 | $125,008 |
| 13 | Infinite Computer Solutions, Inc. | 31 | $78,686 |
| 14 | Equifax Inc. | 31 | $121,715 |
| 15 | Accenture LLP | 30 | $174,700 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Missouri
| Job | Filings | Median |
|---|---|---|
| Software Developers | 1,177 | $114,000 |
| Data Scientists | 165 | $98,446 |
| Medical Scientists, Except Epidemiologists | 160 | $68,182 |
| Software Quality Assurance Analysts and Testers | 158 | $84,448 |
| Computer Systems Engineers/Architects | 146 | $101,504 |
| Computer Programmers | 106 | $86,712 |
| Computer Systems Analysts | 94 | $92,861 |
| Information Technology Project Managers | 88 | $114,813 |
| Accountants and Auditors | 76 | $80,650 |
| Physicians, All Other | 71 | $250,000 |
By fiscal year
Certified H-1B filings in Missouri
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.