H-1B Sponsors in Rhode Island
Rhode Island is the #39 state for H-1B workers: 994 certified filings from 282 employers in FY2026 so far, at a median salary of $118,228 — $8,144 below the national median.
Filings · FY2026 so far
994
#39, after Oklahoma
Employers
282
with a Rhode Island worksite
Median salary
$118,228
U.S.: $126,372
Biggest hub
Smithfield
230 filings · $128,586
FY2026 so far
Top H-1B sponsors in Rhode Island
| # | Employer | Rhode Island filings | Median salary |
|---|---|---|---|
| 1 | Fidelity Technology Group, LLC | 86 | $136,240 |
| 2 | Brown University | 70 | $80,074 |
| 3 | Lifespan Physician Group Inc. | 55 | $250,200 |
| 4 | CVS Pharmacy Inc. | 41 | $148,045 |
| 5 | Citizens Financial Group, Inc. | 38 | $128,393 |
| 6 | Infosys Limited | 34 | $76,253 |
| 7 | Compunnel Software Group, Inc | 31 | $126,000 |
| 8 | CVS Shared Services Resources LLC | 29 | $140,000 |
| 9 | Factory Mutual Insurance Company | 20 | $122,231 |
| 10 | University of Rhode Island | 19 | $84,336 |
| 11 | Tata Consultancy Services Limited | 17 | $97,365 |
| 12 | Kforce Inc. | 16 | $128,586 |
| 13 | CharterCARE Physicians, LLC | 16 | $225,000 |
| 14 | Mastech Digital Technologies, Inc. | 14 | $120,058 |
| 15 | Dassault Systemes Americas Corp. | 13 | $131,263 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Rhode Island
| Job | Filings | Median |
|---|---|---|
| Software Developers | 346 | $128,670 |
| Software Quality Assurance Analysts and Testers | 52 | $100,815 |
| Computer Systems Engineers/Architects | 42 | $76,253 |
| Data Scientists | 41 | $120,058 |
| Information Technology Project Managers | 39 | $117,728 |
| Physicians, All Other | 35 | $264,855 |
| Computer Programmers | 33 | $102,500 |
| Business Intelligence Analysts | 16 | $120,058 |
| General Internal Medicine Physicians | 16 | $225,000 |
| Computer and Information Systems Managers | 14 | $169,450 |
By fiscal year
Certified H-1B filings in Rhode Island
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.