H-1B Sponsors in District of Columbia
District of Columbia is the #30 state for H-1B workers: 1,600 certified filings from 669 employers in FY2026 so far, at a median salary of $118,539 — $7,833 below the national median.
Filings · FY2026 so far
1,600
#30, after Kansas
Employers
669
with a District of Columbia worksite
Median salary
$118,539
U.S.: $126,372
Biggest hub
Washington
1,431 filings · $116,975
FY2026 so far
Top H-1B sponsors in District of Columbia
| # | Employer | District of Columbia filings | Median salary |
|---|---|---|---|
| 1 | District Of Columbia Public Schools | 109 | $65,000 |
| 2 | Georgetown University | 45 | $73,000 |
| 3 | PricewaterhouseCoopers Advisory Services LLC | 42 | $175,000 |
| 4 | Children's National Medical Center | 37 | $100,000 |
| 5 | Ernst & Young U.S. LLP | 35 | $154,071 |
| 6 | Boston Consulting Group, Inc. | 31 | $190,000 |
| 7 | Cognizant Technology Solutions US Corp | 22 | $140,837 |
| 8 | MedStar Medical Group II, LLC | 17 | $280,552 |
| 9 | Google LLC | 16 | $181,000 |
| 10 | McKinsey & Company, Inc. United States | 16 | $196,000 |
| 11 | Compunnel Software Group, Inc | 15 | $110,000 |
| 12 | Infosys Limited | 15 | $118,310 |
| 13 | HCL America Inc | 15 | $125,000 |
| 14 | CRA International, Inc. | 13 | $120,000 |
| 15 | Meta Platforms, Inc | 12 | $190,082 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in District of Columbia
| Job | Filings | Median |
|---|---|---|
| Software Developers | 239 | $130,900 |
| Lawyers | 84 | $225,000 |
| Management Analysts | 71 | $190,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | 61 | $65,000 |
| Economists | 60 | $170,000 |
| Data Scientists | 58 | $118,240 |
| Accountants and Auditors | 55 | $110,000 |
| Elementary School Teachers, Except Special Education | 49 | $65,000 |
| Social Science Research Assistants | 43 | $72,100 |
| Computer Programmers | 42 | $96,134 |
By fiscal year
Certified H-1B filings in District of Columbia
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.