H-1B Sponsors in Kansas
Kansas is the #29 state for H-1B workers: 1,744 certified filings from 708 employers in FY2026 so far, at a median salary of $95,701 — $30,671 below the national median.
Filings · FY2026 so far
1,744
#29, after Delaware
Employers
708
with a Kansas worksite
Median salary
$95,701
U.S.: $126,372
Biggest hub
Overland Park
557 filings · $97,032
FY2026 so far
Top H-1B sponsors in Kansas
| # | Employer | Kansas filings | Median salary |
|---|---|---|---|
| 1 | The University Of Kansas Medical Center | 95 | $94,500 |
| 2 | T-Mobile USA, Inc. | 43 | $118,400 |
| 3 | Blue Cross and Blue Shield of Kansas, Inc. | 40 | $99,132 |
| 4 | The University of Kansas Physicians | 40 | $270,944 |
| 5 | Kansas State University | 40 | $70,215 |
| 6 | The University of Kansas | 37 | $80,439 |
| 7 | Kiewit Engineering Group Inc. | 35 | $105,000 |
| 8 | GlobalLogic Inc. | 32 | $96,366 |
| 9 | Securenet Systems Corporation | 26 | $85,600 |
| 10 | Enlightened Solutions LLC | 26 | $85,600 |
| 11 | Garmin International Inc. | 25 | $122,300 |
| 12 | Black & Veatch Corporation | 23 | $91,062 |
| 13 | Panasonic Energy Corporation of North America | 20 | $101,208 |
| 14 | Kiewit Power Constructors Co. | 19 | $91,220 |
| 15 | Stormont-Vail HealthCare | 18 | $465,000 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Kansas
| Job | Filings | Median |
|---|---|---|
| Software Developers | 503 | $99,861 |
| Software Quality Assurance Analysts and Testers | 84 | $76,320 |
| Data Scientists | 63 | $82,400 |
| Medical and Clinical Laboratory Technologists | 60 | $66,539 |
| Civil Engineers | 54 | $90,500 |
| Mechanical Engineers | 48 | $97,792 |
| Electrical Engineers | 43 | $100,447 |
| Industrial Engineers | 41 | $88,130 |
| General Internal Medicine Physicians | 31 | $320,000 |
| Computer Systems Engineers/Architects | 31 | $98,030 |
By fiscal year
Certified H-1B filings in Kansas
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.