H-1B Sponsors in Alabama
Alabama is the #34 state for H-1B workers: 1,237 certified filings from 493 employers in FY2026 so far, at a median salary of $93,600 — $32,772 below the national median.
Filings · FY2026 so far
1,237
#34, after Nevada
Employers
493
with a Alabama worksite
Median salary
$93,600
U.S.: $126,372
Biggest hub
Birmingham
380 filings · $100,602
FY2026 so far
Top H-1B sponsors in Alabama
| # | Employer | Alabama filings | Median salary |
|---|---|---|---|
| 1 | The University of Alabama at Birmingham | 150 | $83,951 |
| 2 | The University of Alabama | 51 | $75,419 |
| 3 | University of Alabama Health Services Foundation, PC | 50 | $273,260 |
| 4 | Auburn University | 40 | $88,840 |
| 5 | The University of Alabama in Huntsville | 22 | $89,844 |
| 6 | USA HealthCare Management, LLC | 17 | $250,000 |
| 7 | Regions Bank | 17 | $130,000 |
| 8 | AM/NS Calvert LLC | 17 | $96,845 |
| 9 | Shipt, Inc. | 14 | $125,855 |
| 10 | Troy University | 13 | $82,000 |
| 11 | Hospital Physician Services Southeast, Professional Corporation | 13 | $239,200 |
| 12 | Synapsiq LLC | 12 | $62,920 |
| 13 | University of South Alabama | 11 | $70,000 |
| 14 | Global Nursing Recruiters | 10 | $78,520 |
| 15 | Airbus Americas, Inc. | 10 | $109,712 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Alabama
| Job | Filings | Median |
|---|---|---|
| Software Developers | 182 | $105,000 |
| Physicians, All Other | 80 | $258,675 |
| Data Scientists | 53 | $79,000 |
| Health Specialties Teachers, Postsecondary | 48 | $269,027 |
| Medical Scientists, Except Epidemiologists | 38 | $70,172 |
| Mechanical Engineers | 37 | $95,285 |
| Industrial Engineers | 35 | $92,000 |
| Engineering Teachers, Postsecondary | 27 | $102,240 |
| Accountants and Auditors | 24 | $81,240 |
| Medical and Clinical Laboratory Technologists | 24 | $62,265 |
By fiscal year
Certified H-1B filings in Alabama
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.