H-1B Sponsors in New Hampshire
New Hampshire is the #37 state for H-1B workers: 1,166 certified filings from 446 employers in FY2026 so far, at a median salary of $119,912 — $6,460 below the national median.
Filings · FY2026 so far
1,166
#37, after Louisiana
Employers
446
with a New Hampshire worksite
Median salary
$119,912
U.S.: $126,372
Biggest hub
Merrimack
320 filings · $125,280
FY2026 so far
Top H-1B sponsors in New Hampshire
| # | Employer | New Hampshire filings | Median salary |
|---|---|---|---|
| 1 | Fidelity Technology Group, LLC | 133 | $125,578 |
| 2 | Compunnel Software Group, Inc | 57 | $132,000 |
| 3 | Cognizant Technology Solutions US Corp | 40 | $115,627 |
| 4 | Mary Hitchcock Memorial Hospital | 32 | $66,685 |
| 5 | Grandison Management, Inc. | 31 | $74,110 |
| 6 | Dartmouth-Hitchcock Clinic | 24 | $80,746 |
| 7 | Lonza Biologics Inc. | 18 | $118,120 |
| 8 | Arista Networks, Inc. | 16 | $106,404 |
| 9 | Trustees of Dartmouth College | 16 | $90,117 |
| 10 | The Home for Little Wanderers | 15 | $45,760 |
| 11 | University of New Hampshire | 15 | $81,128 |
| 12 | Digipulse Technologies, Inc. | 14 | $130,000 |
| 13 | Randstad Digital, LLC | 13 | $126,000 |
| 14 | Fidelity Management & Research Company LLC | 13 | $125,000 |
| 15 | Kforce Inc. | 12 | $125,029 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in New Hampshire
| Job | Filings | Median |
|---|---|---|
| Software Developers | 344 | $131,082 |
| Software Quality Assurance Analysts and Testers | 64 | $112,195 |
| Computer Systems Engineers/Architects | 55 | $112,000 |
| Data Scientists | 48 | $95,664 |
| Information Technology Project Managers | 36 | $121,638 |
| Computer Programmers | 32 | $76,731 |
| Computer Systems Analysts | 23 | $106,500 |
| Validation Engineers | 22 | $102,669 |
| Computer and Information Systems Managers | 22 | $171,036 |
| Physical Therapists | 20 | $74,110 |
By fiscal year
Certified H-1B filings in New Hampshire
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.