H-1B Sponsors in South Dakota
South Dakota is the #46 state for H-1B workers: 350 certified filings from 102 employers in FY2026 so far, at a median salary of $78,011 — $48,361 below the national median.
Filings · FY2026 so far
350
#46, after South Dakota
Employers
102
with a South Dakota worksite
Median salary
$78,011
U.S.: $126,372
Biggest hub
Sioux Falls
148 filings · $77,896
FY2026 so far
Top H-1B sponsors in South Dakota
| # | Employer | South Dakota filings | Median salary |
|---|---|---|---|
| 1 | Sanford School Of Medicine of the University of South Dakota Residency | 30 | $69,000 |
| 2 | Avera McKennan | 23 | $331,200 |
| 3 | Monument Health Rapid City Hospital, Inc. | 22 | $239,200 |
| 4 | South Dakota State University | 22 | $93,500 |
| 5 | Sanford Clinic | 19 | $152,339 |
| 6 | Sioux Falls School District 49-5 | 19 | $58,432 |
| 7 | Sicangu Oyate Ho, Inc. | 15 | $48,900 |
| 8 | South Dakota School of Mines and Technology | 14 | $78,112 |
| 9 | Tiospa Zina Tribal School | 10 | $59,214 |
| 10 | Sanford | 10 | $69,982 |
| 11 | University of South Dakota | 7 | $78,000 |
| 12 | Premier Bankcard LLC | 7 | $90,000 |
| 13 | Crow Creek Tribal Schools | 7 | $53,750 |
| 14 | Ultimus Solutions Inc | 7 | $87,277 |
| 15 | Sacred Heart Health Services | 5 | $331,200 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in South Dakota
| Job | Filings | Median |
|---|---|---|
| Physicians, All Other | 50 | $71,000 |
| Elementary School Teachers, Except Special Education | 35 | $54,960 |
| Software Developers | 35 | $87,000 |
| Hospitalists | 17 | $331,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | 14 | $50,650 |
| Middle School Teachers, Except Special and Career/Technical Education | 12 | $54,690 |
| Engineering Teachers, Postsecondary | 12 | $93,920 |
| Computer Programmers | 10 | $87,277 |
| Neurologists | 9 | $152,339 |
| Computer Science Teachers, Postsecondary | 8 | $93,451 |
By fiscal year
Certified H-1B filings in South Dakota
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.