H-1B Sponsors in Nebraska
Nebraska is the #35 state for H-1B workers: 1,233 certified filings from 422 employers in FY2026 so far, at a median salary of $100,000 — $26,372 below the national median.
Filings · FY2026 so far
1,233
#35, after Alabama
Employers
422
with a Nebraska worksite
Median salary
$100,000
U.S.: $126,372
Biggest hub
Omaha
772 filings · $101,358
FY2026 so far
Top H-1B sponsors in Nebraska
| # | Employer | Nebraska filings | Median salary |
|---|---|---|---|
| 1 | Board of Regents of the University of Nebraska | 161 | $72,760 |
| 2 | Concentrix CVG Customer Management Group Inc. | 68 | $118,165 |
| 3 | Fiserv Solutions, LLC | 31 | $103,000 |
| 4 | University of Nebraska Medical Center | 31 | $65,021 |
| 5 | Infosys Limited | 25 | $80,496 |
| 6 | Alegent Creighton Clinic | 21 | $250,000 |
| 7 | UNMC Physicians | 20 | $210,000 |
| 8 | Alegent Health-Bergan Mercy Health | 19 | $72,613 |
| 9 | Physicians Mutual Insurance Company | 18 | $130,957 |
| 10 | Gallup, Inc. | 17 | $101,358 |
| 11 | Moody's Analytics, Inc. | 16 | $133,365 |
| 12 | Saicon Consultants, Inc. | 15 | $113,339 |
| 13 | Cognizant Technology Solutions US Corp | 14 | $99,798 |
| 14 | Ameritas Life Insurance Corp. | 13 | $115,000 |
| 15 | Becton, Dickinson and Company | 13 | $81,000 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Nebraska
| Job | Filings | Median |
|---|---|---|
| Software Developers | 346 | $118,165 |
| Software Quality Assurance Analysts and Testers | 68 | $105,870 |
| Medical and Clinical Laboratory Technologists | 52 | $71,625 |
| Computer Systems Engineers/Architects | 47 | $84,000 |
| Data Scientists | 42 | $88,377 |
| Health Specialties Teachers, Postsecondary | 36 | $75,000 |
| Computer Systems Analysts | 35 | $97,282 |
| Information Technology Project Managers | 35 | $106,500 |
| Physicians, All Other | 34 | $82,092 |
| Computer Programmers | 25 | $85,000 |
By fiscal year
Certified H-1B filings in Nebraska
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.