H-1B Sponsors in Mississippi
Mississippi is the #42 state for H-1B workers: 605 certified filings from 219 employers in FY2026 so far, at a median salary of $85,000 — $41,372 below the national median.
Filings · FY2026 so far
605
#42, after Idaho
Employers
219
with a Mississippi worksite
Median salary
$85,000
U.S.: $126,372
Biggest hub
Jackson
142 filings · $82,316
FY2026 so far
Top H-1B sponsors in Mississippi
| # | Employer | Mississippi filings | Median salary |
|---|---|---|---|
| 1 | University of Mississippi Medical Center | 55 | $275,059 |
| 2 | Jackson Public School District | 44 | $56,619 |
| 3 | Mississippi State University | 42 | $70,000 |
| 4 | University of Mississippi | 37 | $67,275 |
| 5 | Amazon Data Services, Inc | 17 | $130,000 |
| 6 | Blue Cross & Blue Shield of Mississippi | 14 | $110,000 |
| 7 | Infinite Computer Solutions, Inc. | 14 | $86,228 |
| 8 | ABB Inc. | 14 | $72,862 |
| 9 | Jindal Tubular USA LLC. | 11 | $91,146 |
| 10 | W.G. Yates and Sons Construction Co. | 10 | $96,158 |
| 11 | North Mississippi Medical Center, Inc. | 10 | $357,000 |
| 12 | Everest Consulting Group Inc. | 9 | $77,979 |
| 13 | PACCAR Engine Company | 9 | $92,381 |
| 14 | Siemens Energy Inc | 7 | $101,690 |
| 15 | Amazon.com Services LLC | 6 | $139,842 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Mississippi
| Job | Filings | Median |
|---|---|---|
| Software Developers | 76 | $91,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | 56 | $55,764 |
| Industrial Engineers | 40 | $104,000 |
| Health Specialties Teachers, Postsecondary | 40 | $290,302 |
| Software Quality Assurance Analysts and Testers | 22 | $84,478 |
| Physicians, All Other | 21 | $400,000 |
| Electrical Engineers | 19 | $92,664 |
| Mechanical Engineers | 16 | $86,682 |
| Computer Systems Analysts | 13 | $102,000 |
| Elementary School Teachers, Except Special Education | 12 | $53,937 |
By fiscal year
Certified H-1B filings in Mississippi
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.