H-1B Sponsors in New Mexico
New Mexico is the #40 state for H-1B workers: 895 certified filings from 245 employers in FY2026 so far, at a median salary of $85,509 — $40,863 below the national median.
Filings · FY2026 so far
895
#40, after Rhode Island
Employers
245
with a New Mexico worksite
Median salary
$85,509
U.S.: $126,372
Biggest hub
Albuquerque
346 filings · $92,566
FY2026 so far
Top H-1B sponsors in New Mexico
| # | Employer | New Mexico filings | Median salary |
|---|---|---|---|
| 1 | Presbyterian Healthcare Services | 78 | $212,500 |
| 2 | University of New Mexico | 76 | $72,088 |
| 3 | Intel Corporation | 58 | $95,701 |
| 4 | Triad National Security, LLC | 35 | $149,000 |
| 5 | New Mexico State University | 34 | $74,992 |
| 6 | Hobbs Municipal Schools | 21 | $63,024 |
| 7 | State of New Mexico | 21 | $73,568 |
| 8 | Mission Achievement and Success Charter School | 20 | $73,350 |
| 9 | Grants / Cibola County Schools | 19 | $55,000 |
| 10 | Central Consolidated School District | 18 | $55,500 |
| 11 | Espanola Public Schools | 17 | $55,000 |
| 12 | Zuni Public School District | 15 | $59,531 |
| 13 | Grandison Management, Inc. | 13 | $64,522 |
| 14 | Ntess LLC | 12 | $105,429 |
| 15 | Eastern New Mexico University | 12 | $67,000 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in New Mexico
| Job | Filings | Median |
|---|---|---|
| Software Developers | 58 | $98,881 |
| Materials Engineers | 49 | $95,701 |
| Secondary School Teachers, Except Special and Career/Technical Education | 46 | $59,666 |
| Elementary School Teachers, Except Special Education | 44 | $55,500 |
| Hospitalists | 32 | $314,849 |
| Special Education Teachers, Elementary School | 32 | $59,666 |
| Data Scientists | 28 | $76,648 |
| Middle School Teachers, Except Special and Career/Technical Education | 27 | $57,397 |
| Civil Engineers | 24 | $101,000 |
| Physicians, All Other | 24 | $332,500 |
By fiscal year
Certified H-1B filings in New Mexico
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.