H-1B Sponsors in Connecticut
Connecticut is the #19 state for H-1B workers: 4,086 certified filings from 1,118 employers in FY2026 so far, at a median salary of $106,475 — $19,897 below the national median.
Filings · FY2026 so far
4,086
#19, after Missouri
Employers
1,118
with a Connecticut worksite
Median salary
$106,475
U.S.: $126,372
Biggest hub
Hartford
1,029 filings · $104,062
FY2026 so far
Top H-1B sponsors in Connecticut
| # | Employer | Connecticut filings | Median salary |
|---|---|---|---|
| 1 | Cognizant Technology Solutions US Corp | 359 | $104,062 |
| 2 | Infosys Limited | 283 | $81,765 |
| 3 | Asml US, LP | 187 | $127,171 |
| 4 | Yale University | 180 | $80,000 |
| 5 | Grandison Management, Inc. | 89 | $79,872 |
| 6 | LTIMindtree Limited | 82 | $97,490 |
| 7 | University of Connecticut | 73 | $73,000 |
| 8 | Accenture LLP | 60 | $149,500 |
| 9 | Tata Consultancy Services Limited | 57 | $91,395 |
| 10 | Hartford Fire Insurance Company | 53 | $154,669 |
| 11 | Hartford HealthCare Medical Group, Inc. | 48 | $247,500 |
| 12 | Cigna-Evernorth Services Inc. | 46 | $155,729 |
| 13 | Capgemini America Inc | 46 | $131,186 |
| 14 | CVS Shared Services Resources LLC | 45 | $135,000 |
| 15 | Ernst & Young U.S. LLP | 44 | $163,422 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Connecticut
| Job | Filings | Median |
|---|---|---|
| Software Developers | 697 | $133,536 |
| Computer Systems Engineers/Architects | 502 | $81,765 |
| Information Technology Project Managers | 183 | $116,780 |
| Software Quality Assurance Analysts and Testers | 168 | $85,384 |
| Data Scientists | 167 | $121,014 |
| Computer Systems Analysts | 93 | $106,600 |
| Financial Quantitative Analysts | 82 | $150,000 |
| Mechanical Engineers | 82 | $106,142 |
| Management Analysts | 80 | $94,120 |
| Computer Programmers | 74 | $96,000 |
By fiscal year
Certified H-1B filings in Connecticut
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.