H-1B Sponsors in Wisconsin
Wisconsin is the #23 state for H-1B workers: 2,817 certified filings from 880 employers in FY2026 so far, at a median salary of $100,339 — $26,033 below the national median.
Filings · FY2026 so far
2,817
#23, after Colorado
Employers
880
with a Wisconsin worksite
Median salary
$100,339
U.S.: $126,372
Biggest hub
Milwaukee
632 filings · $88,570
FY2026 so far
Top H-1B sponsors in Wisconsin
| # | Employer | Wisconsin filings | Median salary |
|---|---|---|---|
| 1 | University of Wisconsin System | 128 | $77,259 |
| 2 | Milwaukee Board of School Directors | 116 | $54,386 |
| 3 | Medical College of Wisconsin, Inc. | 90 | $125,500 |
| 4 | American Family Mutual Insurance Company, S.I. | 88 | $141,351 |
| 5 | Infosys Limited | 63 | $69,451 |
| 6 | Milwaukee Electric Tool Corporation | 60 | $116,160 |
| 7 | Cognizant Technology Solutions US Corp | 58 | $86,403 |
| 8 | Northwestern Mutual Life Insurance Company | 51 | $139,880 |
| 9 | Grandison Management, Inc. | 46 | $74,152 |
| 10 | Fii USA, Inc. | 36 | $79,750 |
| 11 | Ernst & Young U.S. LLP | 32 | $194,104 |
| 12 | Accenture LLP | 29 | $138,500 |
| 13 | Mayo Clinic | 29 | $354,021 |
| 14 | Marshfield Clinic | 28 | $133,318 |
| 15 | Catalent Pharma Solutions | 27 | $68,000 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Wisconsin
| Job | Filings | Median |
|---|---|---|
| Software Developers | 576 | $115,118 |
| Mechanical Engineers | 112 | $101,000 |
| Computer Systems Engineers/Architects | 105 | $83,283 |
| Software Quality Assurance Analysts and Testers | 100 | $89,050 |
| Electrical Engineers | 91 | $103,500 |
| Information Technology Project Managers | 78 | $99,938 |
| Physicians, All Other | 75 | $88,570 |
| Data Scientists | 73 | $115,606 |
| Industrial Engineers | 56 | $87,732 |
| Computer Systems Analysts | 56 | $109,658 |
By fiscal year
Certified H-1B filings in Wisconsin
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.