H-1B Sponsors in Delaware
Delaware is the #28 state for H-1B workers: 1,977 certified filings from 592 employers in FY2026 so far, at a median salary of $115,300 — $11,072 below the national median.
Filings · FY2026 so far
1,977
#28, after South Carolina
Employers
592
with a Delaware worksite
Median salary
$115,300
U.S.: $126,372
Biggest hub
Wilmington
1,128 filings · $118,778
FY2026 so far
Top H-1B sponsors in Delaware
| # | Employer | Delaware filings | Median salary |
|---|---|---|---|
| 1 | JPMorgan Chase & Co. | 337 | $145,600 |
| 2 | Mphasis Corporation | 72 | $115,000 |
| 3 | Tata Consultancy Services Limited | 50 | $92,394 |
| 4 | Citibank, N.A. | 47 | $161,840 |
| 5 | Cognizant Technology Solutions US Corp | 33 | $117,582 |
| 6 | BlackRock Financial Management, Inc. | 33 | $106,000 |
| 7 | University Of Delaware | 31 | $99,899 |
| 8 | Christiana Care Health Services, Inc. | 28 | $256,106 |
| 9 | Bayhealth Medical Center, Inc. | 28 | $280,000 |
| 10 | Incyte Corporation | 24 | $155,000 |
| 11 | Apogee Medical Group, Delaware, Inc. | 23 | $345,436 |
| 12 | OneMain General Services Corporation | 22 | $96,013 |
| 13 | Barclays Bank Delaware | 22 | $131,906 |
| 14 | Compunnel Software Group, Inc | 19 | $98,500 |
| 15 | Bank Of America N.A. | 18 | $160,750 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Delaware
| Job | Filings | Median |
|---|---|---|
| Software Developers | 615 | $131,602 |
| Computer Programmers | 159 | $95,000 |
| Data Scientists | 130 | $118,588 |
| Computer Systems Engineers/Architects | 82 | $92,394 |
| Business Intelligence Analysts | 68 | $128,750 |
| Software Quality Assurance Analysts and Testers | 64 | $105,602 |
| Information Technology Project Managers | 55 | $117,582 |
| Financial Quantitative Analysts | 46 | $121,250 |
| Computer Systems Analysts | 44 | $106,974 |
| Financial and Investment Analysts | 39 | $110,000 |
By fiscal year
Certified H-1B filings in Delaware
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.