H-1B Sponsors in Colorado
Colorado is the #22 state for H-1B workers: 3,744 certified filings from 1,195 employers in FY2026 so far, at a median salary of $120,318 — $6,054 below the national median.
Filings · FY2026 so far
3,744
#22, after Minnesota
Employers
1,195
with a Colorado worksite
Median salary
$120,318
U.S.: $126,372
Biggest hub
Denver
962 filings · $120,536
FY2026 so far
Top H-1B sponsors in Colorado
| # | Employer | Colorado filings | Median salary |
|---|---|---|---|
| 1 | Dish Wireless LLC | 132 | $120,536 |
| 2 | Denver Public Schools District 1 | 96 | $75,998 |
| 3 | University of Colorado | 94 | $89,702 |
| 4 | DISH Network LLC | 93 | $120,536 |
| 5 | Charter Communications, Inc. | 88 | $136,010 |
| 6 | University of Colorado Denver / Anschutz | 80 | $66,789 |
| 7 | Infosys Limited | 72 | $99,736 |
| 8 | Cognizant Technology Solutions US Corp | 67 | $122,866 |
| 9 | Colorado State University | 61 | $87,142 |
| 10 | Google LLC | 58 | $145,000 |
| 11 | Alliance for Sustainable Energy, LLC | 57 | $99,102 |
| 12 | Western Union, LLC | 51 | $151,355 |
| 13 | Amazon.com Services LLC | 50 | $152,100 |
| 14 | Ernst & Young U.S. LLP | 39 | $156,975 |
| 15 | Deloitte Consulting LLP | 38 | $151,954 |
Worksites · FY2026 so far
Cities
DOL occupation
Top jobs in Colorado
| Job | Filings | Median |
|---|---|---|
| Software Developers | 939 | $137,917 |
| Software Quality Assurance Analysts and Testers | 166 | $106,114 |
| Data Scientists | 150 | $115,000 |
| Information Technology Project Managers | 135 | $124,000 |
| Computer Systems Engineers/Architects | 134 | $115,804 |
| Network and Computer Systems Administrators | 107 | $104,600 |
| Computer Network Architects | 101 | $138,798 |
| Elementary School Teachers, Except Special Education | 100 | $72,026 |
| Electrical Engineers | 88 | $117,883 |
| Electronics Engineers, Except Computer | 83 | $132,018 |
By fiscal year
Certified H-1B filings in Colorado
*FY2026 covers Oct 1, 2025 – Jun 30, 2026.
Other states
Source: U.S. Department of Labor, Office of Foreign Labor Certification LCA disclosure data, decisions through Jun 30, 2026. Salaries are annualized base wages from the filing and exclude bonus and stock. A certified LCA is not an approved H-1B petition. Updated Oct 4, 2026.