Filter Draws
All Draws (414)
| Draw # | Date | Program | CRS Cutoff | ITAs Issued | Tie-Breaking |
|---|---|---|---|---|---|
| #239 | Feb 1, 2023 | Provincial Nominee Program | 733 | 893 | — |
| #238 | Jan 18, 2023 | No Program Specified | 490 | 5,500 | — |
| #237 | Jan 11, 2023 | No Program Specified | 507 | 5,500 | — |
| #236 | Nov 23, 2022 | No Program Specified | 491 | 4,750 | — |
| #235 | Nov 9, 2022 | No Program Specified | 494 | 4,750 | — |
| #234 | Oct 26, 2022 | No Program Specified | 496 | 4,750 | — |
| #233 | Oct 12, 2022 | No Program Specified | 500 | 4,250 | — |
| #232 | Sep 28, 2022 | No Program Specified | 504 | 3,750 | — |
| #231 | Sep 14, 2022 | No Program Specified | 510 | 3,250 | — |
| #230 | Aug 31, 2022 | No Program Specified | 516 | 2,750 | — |
| #229 | Aug 17, 2022 | No Program Specified | 525 | 2,250 | — |
| #228 | Aug 3, 2022 | No Program Specified | 533 | 2,000 | — |
| #227 | Jul 20, 2022 | No Program Specified | 542 | 1,750 | — |
| #226 | Jul 6, 2022 | No Program Specified | 557 | 1,500 | — |
| #225 | Jun 22, 2022 | Provincial Nominee Program | 752 | 636 | — |
| #224 | Jun 8, 2022 | Provincial Nominee Program | 796 | 932 | — |
| #223 | May 25, 2022 | Provincial Nominee Program | 741 | 590 | — |
| #222 | May 11, 2022 | Provincial Nominee Program | 753 | 545 | — |
| #221 | Apr 27, 2022 | Provincial Nominee Program | 772 | 829 | — |
| #220 | Apr 13, 2022 | Provincial Nominee Program | 782 | 787 | — |
| #219 | Mar 30, 2022 | Provincial Nominee Program | 785 | 919 | — |
| #218 | Mar 16, 2022 | Provincial Nominee Program | 754 | 924 | — |
| #217 | Mar 2, 2022 | Provincial Nominee Program | 761 | 1,047 | — |
| #216 | Feb 16, 2022 | Provincial Nominee Program | 710 | 1,082 | — |
| #215 | Feb 2, 2022 | Provincial Nominee Program | 674 | 1,070 | — |
CRS scores fluctuate based on the number of candidates in the pool and the size of each draw. Tracking these trends helps candidates understand their competitiveness and plan their applications accordingly.
CRS Score Trends
Score Distribution
Express Entry draws can be either general rounds, which consider all eligible candidates regardless of program, or program-specific and category-based rounds that target candidates with particular skills or qualifications that align with Canadian labour market needs.
How Express Entry Draws Work
Express Entry draws (also called "rounds of invitations") are the mechanism IRCC uses to select candidates from the pool for permanent residence. During each draw, IRCC sets a minimum CRS score cutoff and invites all candidates at or above that score to apply.
When two or more candidates share the same CRS score at the cutoff, IRCC uses a tie-breaking rule — typically the date and time the candidate submitted their Express Entry profile. Candidates who entered the pool earlier are invited first.
After receiving an Invitation to Apply (ITA), candidates have 60 days to submit a complete permanent residence application with supporting documents. Candidates who are not invited remain in the pool for up to 12 months and are considered in future draws.
Draw Types and CRS Ranges
CRS cutoff scores vary significantly by draw type. Category-based draws often have much lower cutoffs than general rounds:
| Draw Type | CRS Range (2025) | Share of ITAs |
|---|---|---|
| French-language | 379 – 481 | 42% |
| Canadian Experience Class | 515 – 547 | 31% |
| Healthcare | 462 – 510 | 13% |
| Provincial Nominee | 699 – 855 | 10% |
| Education | 462 – 479 | 3% |
| Trades | ~505 | 1% |
2025 Year in Review
In 2025, IRCC issued 113,998 Invitations to Apply across 58 draws — up from 98,803 ITAs across 52 draws in 2024. December was the busiest month with 19,522 ITAs (17% of the annual total), while April was the slowest with just 1,246 ITAs.
The shift toward category-based selection was nearly complete: 98% of all invitations were issued through targeted draws rather than general rounds. French-language and CEC draws dominated, together accounting for 73% of all ITAs issued.
For 2026, Canada has set a Federal High Skilled landing target of 109,000 and added 5 new selection categories while retiring agriculture and education categories.