Filter Draws
All Draws (414)
| Draw # | Date | Program | CRS Cutoff | ITAs Issued | Tie-Breaking |
|---|---|---|---|---|---|
| #164 | Sep 30, 2020 | No Program Specified | 471 | 4,200 | — |
| #163 | Sep 16, 2020 | No Program Specified | 472 | 4,200 | — |
| #162 | Sep 2, 2020 | No Program Specified | 475 | 4,200 | — |
| #161 | Aug 20, 2020 | Canadian Experience Class | 454 | 3,300 | — |
| #160 | Aug 19, 2020 | Provincial Nominee Program | 771 | 600 | — |
| #159 | Aug 6, 2020 | Federal Skilled Trades | 415 | 250 | — |
| #158 | Aug 5, 2020 | No Program Specified | 476 | 3,900 | — |
| #157 | Jul 23, 2020 | Canadian Experience Class | 445 | 3,343 | — |
| #156 | Jul 22, 2020 | Provincial Nominee Program | 687 | 557 | — |
| #155 | Jul 8, 2020 | No Program Specified | 478 | 3,900 | — |
| #154 | Jun 25, 2020 | Canadian Experience Class | 431 | 3,508 | — |
| #153 | Jun 24, 2020 | Provincial Nominee Program | 696 | 392 | — |
| #152 | Jun 11, 2020 | Canadian Experience Class | 437 | 3,559 | — |
| #151 | Jun 10, 2020 | Provincial Nominee Program | 743 | 341 | — |
| #150 | May 28, 2020 | Canadian Experience Class | 440 | 3,515 | — |
| #149 | May 27, 2020 | Provincial Nominee Program | 757 | 385 | — |
| #148 | May 14, 2020 | Canadian Experience Class | 447 | 3,371 | — |
| #147 | May 13, 2020 | Provincial Nominee Program | 718 | 529 | — |
| #146 | Apr 30, 2020 | Canadian Experience Class | 452 | 3,311 | — |
| #145 | Apr 29, 2020 | Provincial Nominee Program | 692 | 589 | — |
| #144 | Apr 16, 2020 | Canadian Experience Class | 455 | 3,782 | — |
| #143 | Apr 15, 2020 | Provincial Nominee Program | 808 | 118 | — |
| #142 | Apr 9, 2020 | Canadian Experience Class | 464 | 3,294 | — |
| #141 | Apr 9, 2020 | Provincial Nominee Program | 698 | 606 | — |
| #140 | Mar 23, 2020 | Canadian Experience Class | 467 | 3,232 | — |
CRS scores fluctuate based on the number of candidates in the pool and the size of each draw. Tracking these trends helps candidates understand their competitiveness and plan their applications accordingly.
CRS Score Trends
Score Distribution
Express Entry draws can be either general rounds, which consider all eligible candidates regardless of program, or program-specific and category-based rounds that target candidates with particular skills or qualifications that align with Canadian labour market needs.
How Express Entry Draws Work
Express Entry draws (also called "rounds of invitations") are the mechanism IRCC uses to select candidates from the pool for permanent residence. During each draw, IRCC sets a minimum CRS score cutoff and invites all candidates at or above that score to apply.
When two or more candidates share the same CRS score at the cutoff, IRCC uses a tie-breaking rule — typically the date and time the candidate submitted their Express Entry profile. Candidates who entered the pool earlier are invited first.
After receiving an Invitation to Apply (ITA), candidates have 60 days to submit a complete permanent residence application with supporting documents. Candidates who are not invited remain in the pool for up to 12 months and are considered in future draws.
Draw Types and CRS Ranges
CRS cutoff scores vary significantly by draw type. Category-based draws often have much lower cutoffs than general rounds:
| Draw Type | CRS Range (2025) | Share of ITAs |
|---|---|---|
| French-language | 379 – 481 | 42% |
| Canadian Experience Class | 515 – 547 | 31% |
| Healthcare | 462 – 510 | 13% |
| Provincial Nominee | 699 – 855 | 10% |
| Education | 462 – 479 | 3% |
| Trades | ~505 | 1% |
2025 Year in Review
In 2025, IRCC issued 113,998 Invitations to Apply across 58 draws — up from 98,803 ITAs across 52 draws in 2024. December was the busiest month with 19,522 ITAs (17% of the annual total), while April was the slowest with just 1,246 ITAs.
The shift toward category-based selection was nearly complete: 98% of all invitations were issued through targeted draws rather than general rounds. French-language and CEC draws dominated, together accounting for 73% of all ITAs issued.
For 2026, Canada has set a Federal High Skilled landing target of 109,000 and added 5 new selection categories while retiring agriculture and education categories.