Filter Draws
All Draws (414)
| Draw # | Date | Program | CRS Cutoff | ITAs Issued | Tie-Breaking |
|---|---|---|---|---|---|
| #189 | May 26, 2021 | Provincial Nominee Program | 713 | 500 | — |
| #188 | May 20, 2021 | Canadian Experience Class | 397 | 1,842 | — |
| #187 | May 13, 2021 | Canadian Experience Class | 401 | 4,147 | — |
| #186 | May 12, 2021 | Provincial Nominee Program | 752 | 557 | — |
| #185 | Apr 29, 2021 | Canadian Experience Class | 400 | 6,000 | — |
| #184 | Apr 28, 2021 | Provincial Nominee Program | 717 | 381 | — |
| #183 | Apr 16, 2021 | Canadian Experience Class | 417 | 6,000 | — |
| #182 | Apr 14, 2021 | Provincial Nominee Program | 753 | 266 | — |
| #181 | Apr 1, 2021 | Canadian Experience Class | 432 | 5,000 | — |
| #180 | Mar 31, 2021 | Provincial Nominee Program | 778 | 284 | — |
| #179 | Mar 18, 2021 | Canadian Experience Class | 449 | 5,000 | — |
| #178 | Mar 17, 2021 | Provincial Nominee Program | 682 | 183 | — |
| #177 | Mar 8, 2021 | Provincial Nominee Program | 739 | 671 | — |
| #176 | Feb 13, 2021 | Canadian Experience Class | 75 | 27,332 | — |
| #175 | Feb 10, 2021 | Provincial Nominee Program | 720 | 654 | — |
| #174 | Jan 21, 2021 | Canadian Experience Class | 454 | 4,626 | — |
| #173 | Jan 20, 2021 | Provincial Nominee Program | 741 | 374 | — |
| #172 | Jan 7, 2021 | Canadian Experience Class | 461 | 4,750 | — |
| #171 | Jan 6, 2021 | Provincial Nominee Program | 813 | 250 | — |
| #170 | Dec 23, 2020 | No Program Specified | 468 | 5,000 | — |
| #169 | Dec 9, 2020 | No Program Specified | 469 | 5,000 | — |
| #168 | Nov 25, 2020 | No Program Specified | 469 | 5,000 | — |
| #167 | Nov 18, 2020 | No Program Specified | 472 | 5,000 | — |
| #166 | Nov 5, 2020 | No Program Specified | 478 | 4,500 | — |
| #165 | Oct 14, 2020 | No Program Specified | 471 | 4,500 | — |
CRS scores fluctuate based on the number of candidates in the pool and the size of each draw. Tracking these trends helps candidates understand their competitiveness and plan their applications accordingly.
CRS Score Trends
Score Distribution
Express Entry draws can be either general rounds, which consider all eligible candidates regardless of program, or program-specific and category-based rounds that target candidates with particular skills or qualifications that align with Canadian labour market needs.
How Express Entry Draws Work
Express Entry draws (also called "rounds of invitations") are the mechanism IRCC uses to select candidates from the pool for permanent residence. During each draw, IRCC sets a minimum CRS score cutoff and invites all candidates at or above that score to apply.
When two or more candidates share the same CRS score at the cutoff, IRCC uses a tie-breaking rule — typically the date and time the candidate submitted their Express Entry profile. Candidates who entered the pool earlier are invited first.
After receiving an Invitation to Apply (ITA), candidates have 60 days to submit a complete permanent residence application with supporting documents. Candidates who are not invited remain in the pool for up to 12 months and are considered in future draws.
Draw Types and CRS Ranges
CRS cutoff scores vary significantly by draw type. Category-based draws often have much lower cutoffs than general rounds:
| Draw Type | CRS Range (2025) | Share of ITAs |
|---|---|---|
| French-language | 379 – 481 | 42% |
| Canadian Experience Class | 515 – 547 | 31% |
| Healthcare | 462 – 510 | 13% |
| Provincial Nominee | 699 – 855 | 10% |
| Education | 462 – 479 | 3% |
| Trades | ~505 | 1% |
2025 Year in Review
In 2025, IRCC issued 113,998 Invitations to Apply across 58 draws — up from 98,803 ITAs across 52 draws in 2024. December was the busiest month with 19,522 ITAs (17% of the annual total), while April was the slowest with just 1,246 ITAs.
The shift toward category-based selection was nearly complete: 98% of all invitations were issued through targeted draws rather than general rounds. French-language and CEC draws dominated, together accounting for 73% of all ITAs issued.
For 2026, Canada has set a Federal High Skilled landing target of 109,000 and added 5 new selection categories while retiring agriculture and education categories.