Filter Draws
All Draws (414)
| Draw # | Date | Program | CRS Cutoff | ITAs Issued | Tie-Breaking |
|---|---|---|---|---|---|
| #89 | May 9, 2018 | No Program Specified | 441 | 3,500 | — |
| #88 | Apr 25, 2018 | No Program Specified | 441 | 3,500 | — |
| #87 | Apr 11, 2018 | No Program Specified | 444 | 3,500 | — |
| #86 | Mar 26, 2018 | No Program Specified | 446 | 3,000 | — |
| #85 | Mar 14, 2018 | No Program Specified | 456 | 3,000 | — |
| #84 | Feb 21, 2018 | No Program Specified | 442 | 3,000 | — |
| #83 | Feb 7, 2018 | No Program Specified | 442 | 3,000 | — |
| #82 | Jan 24, 2018 | No Program Specified | 444 | 2,750 | — |
| #81 | Jan 10, 2018 | No Program Specified | 446 | 2,750 | — |
| #80 | Dec 20, 2017 | No Program Specified | 446 | 2,750 | — |
| #79 | Dec 6, 2017 | No Program Specified | 452 | 2,750 | — |
| #78 | Nov 15, 2017 | No Program Specified | 439 | 2,750 | — |
| #77 | Nov 8, 2017 | No Program Specified | 458 | 2,000 | — |
| #76 | Nov 1, 2017 | Federal Skilled Trades | 241 | 505 | — |
| #75 | Nov 1, 2017 | Provincial Nominee Program | 673 | 290 | — |
| #74 | Oct 18, 2017 | No Program Specified | 436 | 2,757 | — |
| #73 | Oct 4, 2017 | No Program Specified | 438 | 2,801 | — |
| #72 | Sep 20, 2017 | No Program Specified | 433 | 2,871 | — |
| #71 | Sep 6, 2017 | No Program Specified | 435 | 2,772 | — |
| #70 | Aug 23, 2017 | No Program Specified | 434 | 3,035 | — |
| #69 | Aug 9, 2017 | No Program Specified | 433 | 2,991 | — |
| #68 | Aug 2, 2017 | No Program Specified | 441 | 3,264 | — |
| #67 | Jul 12, 2017 | No Program Specified | 440 | 3,202 | — |
| #66 | Jun 28, 2017 | No Program Specified | 449 | 3,409 | — |
| #65 | May 31, 2017 | No Program Specified | 413 | 3,877 | — |
CRS scores fluctuate based on the number of candidates in the pool and the size of each draw. Tracking these trends helps candidates understand their competitiveness and plan their applications accordingly.
CRS Score Trends
Score Distribution
Express Entry draws can be either general rounds, which consider all eligible candidates regardless of program, or program-specific and category-based rounds that target candidates with particular skills or qualifications that align with Canadian labour market needs.
How Express Entry Draws Work
Express Entry draws (also called "rounds of invitations") are the mechanism IRCC uses to select candidates from the pool for permanent residence. During each draw, IRCC sets a minimum CRS score cutoff and invites all candidates at or above that score to apply.
When two or more candidates share the same CRS score at the cutoff, IRCC uses a tie-breaking rule — typically the date and time the candidate submitted their Express Entry profile. Candidates who entered the pool earlier are invited first.
After receiving an Invitation to Apply (ITA), candidates have 60 days to submit a complete permanent residence application with supporting documents. Candidates who are not invited remain in the pool for up to 12 months and are considered in future draws.
Draw Types and CRS Ranges
CRS cutoff scores vary significantly by draw type. Category-based draws often have much lower cutoffs than general rounds:
| Draw Type | CRS Range (2025) | Share of ITAs |
|---|---|---|
| French-language | 379 – 481 | 42% |
| Canadian Experience Class | 515 – 547 | 31% |
| Healthcare | 462 – 510 | 13% |
| Provincial Nominee | 699 – 855 | 10% |
| Education | 462 – 479 | 3% |
| Trades | ~505 | 1% |
2025 Year in Review
In 2025, IRCC issued 113,998 Invitations to Apply across 58 draws — up from 98,803 ITAs across 52 draws in 2024. December was the busiest month with 19,522 ITAs (17% of the annual total), while April was the slowest with just 1,246 ITAs.
The shift toward category-based selection was nearly complete: 98% of all invitations were issued through targeted draws rather than general rounds. French-language and CEC draws dominated, together accounting for 73% of all ITAs issued.
For 2026, Canada has set a Federal High Skilled landing target of 109,000 and added 5 new selection categories while retiring agriculture and education categories.