CRS Score Trend
CRS Cutoff Score
Period Average
Draw history for each Express Entry program reveals patterns in CRS score requirements and invitation volumes. Analyzing past draws helps candidates gauge their chances of receiving an ITA and plan their profile enhancement strategy.
Draw History (105)
| No. | Date | Program | CRS | ITAs |
|---|---|---|---|---|
| #248 | May 10, 2023 | Provincial Nominee Program | 691 | 589 |
| #242 | Mar 1, 2023 | Provincial Nominee Program | 748 | 667 |
| #241 | Feb 15, 2023 | Provincial Nominee Program | 791 | 699 |
| #239 | Feb 1, 2023 | Provincial Nominee Program | 733 | 893 |
| #225 | Jun 22, 2022 | Provincial Nominee Program | 752 | 636 |
| #224 | Jun 8, 2022 | Provincial Nominee Program | 796 | 932 |
| #223 | May 25, 2022 | Provincial Nominee Program | 741 | 590 |
| #222 | May 11, 2022 | Provincial Nominee Program | 753 | 545 |
| #221 | Apr 27, 2022 | Provincial Nominee Program | 772 | 829 |
| #220 | Apr 13, 2022 | Provincial Nominee Program | 782 | 787 |
| #219 | Mar 30, 2022 | Provincial Nominee Program | 785 | 919 |
| #218 | Mar 16, 2022 | Provincial Nominee Program | 754 | 924 |
| #217 | Mar 2, 2022 | Provincial Nominee Program | 761 | 1,047 |
| #216 | Feb 16, 2022 | Provincial Nominee Program | 710 | 1,082 |
| #215 | Feb 2, 2022 | Provincial Nominee Program | 674 | 1,070 |
| #214 | Jan 19, 2022 | Provincial Nominee Program | 745 | 1,036 |
| #213 | Jan 5, 2022 | Provincial Nominee Program | 808 | 392 |
| #212 | Dec 22, 2021 | Provincial Nominee Program | 720 | 746 |
| #211 | Dec 10, 2021 | Provincial Nominee Program | 698 | 1,032 |
| #210 | Nov 24, 2021 | Provincial Nominee Program | 737 | 613 |
| #209 | Nov 10, 2021 | Provincial Nominee Program | 685 | 775 |
| #208 | Oct 27, 2021 | Provincial Nominee Program | 744 | 681 |
| #207 | Oct 13, 2021 | Provincial Nominee Program | 720 | 681 |
| #206 | Sep 29, 2021 | Provincial Nominee Program | 742 | 761 |
| #205 | Sep 15, 2021 | Provincial Nominee Program | 732 | 521 |
Top Occupations
| # | Occupation | Total | % Share |
|---|---|---|---|
| 1 | 0 | 0% |