CRS Score Trend
CRS Cutoff Score
Period Average
Draw history for each Express Entry program reveals patterns in CRS score requirements and invitation volumes. Analyzing past draws helps candidates gauge their chances of receiving an ITA and plan their profile enhancement strategy.
Draw History (105)
| No. | Date | Program | CRS | ITAs |
|---|---|---|---|---|
| #350 | Jun 10, 2025 | Provincial Nominee Program | 784 | 125 |
| #348 | Jun 2, 2025 | Provincial Nominee Program | 726 | 277 |
| #346 | May 12, 2025 | Provincial Nominee Program | 706 | 511 |
| #343 | Apr 28, 2025 | Provincial Nominee Program | 727 | 421 |
| #342 | Apr 14, 2025 | Provincial Nominee Program | 764 | 825 |
| #340 | Mar 17, 2025 | Provincial Nominee Program | 736 | 536 |
| #338 | Mar 3, 2025 | Provincial Nominee Program | 667 | 725 |
| #336 | Feb 17, 2025 | Provincial Nominee Program | 750 | 646 |
| #334 | Feb 4, 2025 | Provincial Nominee Program | 802 | 455 |
| #331 | Jan 7, 2025 | Provincial Nominee Program | 793 | 471 |
| #330 | Dec 16, 2024 | Provincial Nominee Program | 727 | 1,085 |
| #328 | Dec 2, 2024 | Provincial Nominee Program | 705 | 676 |
| #325 | Nov 18, 2024 | Provincial Nominee Program | 816 | 174 |
| #322 | Nov 12, 2024 | Provincial Nominee Program | 812 | 733 |
| #319 | Oct 21, 2024 | Provincial Nominee Program | 791 | 648 |
| #316 | Oct 7, 2024 | Provincial Nominee Program | 743 | 1,613 |
| #313 | Sep 9, 2024 | Provincial Nominee Program | 732 | 911 |
| #311 | Aug 26, 2024 | Provincial Nominee Program | 694 | 1,121 |
| #308 | Aug 13, 2024 | Provincial Nominee Program | 690 | 763 |
| #306 | Jul 30, 2024 | Provincial Nominee Program | 686 | 964 |
| #303 | Jul 16, 2024 | Provincial Nominee Program | 670 | 1,391 |
| #299 | Jul 2, 2024 | Provincial Nominee Program | 739 | 920 |
| #298 | Jun 19, 2024 | Provincial Nominee Program | 663 | 1,499 |
| #296 | May 30, 2024 | Provincial Nominee Program | 676 | 2,985 |
| #269 | Oct 24, 2023 | Provincial Nominee Program | 776 | 1,548 |
Top Occupations
| # | Occupation | Total | % Share |
|---|---|---|---|
| 1 | 0 | 0% |