CRS Score Trend
CRS Cutoff Score
Period Average
Draw history for each Express Entry program reveals patterns in CRS score requirements and invitation volumes. Analyzing past draws helps candidates gauge their chances of receiving an ITA and plan their profile enhancement strategy.
Draw History (102)
| No. | Date | Program | CRS | ITAs |
|---|---|---|---|---|
| #409 | Apr 13, 2026 | Provincial Nominee Program | 786 | 324 |
| #406 | Mar 30, 2026 | Provincial Nominee Program | 802 | 356 |
| #403 | Mar 16, 2026 | Provincial Nominee Program | 742 | 362 |
| #399 | Mar 2, 2026 | Provincial Nominee Program | 710 | 264 |
| #395 | Feb 16, 2026 | Provincial Nominee Program | 789 | 279 |
| #393 | Feb 3, 2026 | Provincial Nominee Program | 749 | 423 |
| #391 | Jan 20, 2026 | Provincial Nominee Program | 746 | 681 |
| #389 | Jan 5, 2026 | Provincial Nominee Program | 711 | 574 |
| #386 | Dec 15, 2025 | Provincial Nominee Program | 731 | 399 |
| #383 | Dec 8, 2025 | Provincial Nominee Program | 729 | 1,123 |
| #380 | Nov 25, 2025 | Provincial Nominee Program | 699 | 777 |
| #377 | Nov 10, 2025 | Provincial Nominee Program | 738 | 714 |
| #374 | Oct 27, 2025 | Provincial Nominee Program | 761 | 302 |
| #372 | Oct 14, 2025 | Provincial Nominee Program | 778 | 345 |
| #369 | Sep 29, 2025 | Provincial Nominee Program | 855 | 291 |
| #366 | Sep 15, 2025 | Provincial Nominee Program | 746 | 228 |
| #363 | Sep 2, 2025 | Provincial Nominee Program | 772 | 249 |
| #361 | Aug 18, 2025 | Provincial Nominee Program | 800 | 192 |
| #358 | Aug 6, 2025 | Provincial Nominee Program | 739 | 225 |
| #356 | Jul 21, 2025 | Provincial Nominee Program | 788 | 202 |
| #354 | Jul 7, 2025 | Provincial Nominee Program | 750 | 356 |
| #352 | Jun 23, 2025 | Provincial Nominee Program | 742 | 503 |
| #350 | Jun 10, 2025 | Provincial Nominee Program | 784 | 125 |
| #348 | Jun 2, 2025 | Provincial Nominee Program | 726 | 277 |
| #346 | May 12, 2025 | Provincial Nominee Program | 706 | 511 |
Top Occupations
| # | Occupation | Total | % Share |
|---|---|---|---|
| 1 | 0 | 0% |