Express Entry
Year in Review
🇨🇦 2025 Draw Summary
58
Total Draws
+6 from 2024
113,998
Invitations
+15,095 from 2024
597
Average CRS
+53 from 2024
379–855
CRS Range
Min – Max
2025 vs 2024
Total Draws
2025
58
2024
52
+6 more draws
Total ITAs
2025
113,998
2024
98,903
+15,095 more ITAs
Average CRS
2025
597
2024
544
+53 points higher
Top Programs
Provincial Nominee Program
Healthcare and social services occupations (Version 2)French language proficiency (Version 1)Canadian Experience ClassEducation occupations (Version 1)
CRS Score Trajectory
CRS Cutoff Score
Period Average
Draw-by-Draw Results
| No. | Date | Program | CRS | ITAs | Tie-Break |
|---|---|---|---|---|---|
| #363 | Sep 2, 2025 | Provincial Nominee Program | 772 | 249 | 2025-08-28 19:19:18 |
| #362 | Aug 19, 2025 | Healthcare and social services occupations (Version 2) | 470 | 2,500 | 2025-04-23 20:08:53 |
| #361 | Aug 18, 2025 | Provincial Nominee Program | 800 | 192 | 2025-02-11 19:17:09 |
| #360 | Aug 8, 2025 | French language proficiency (Version 1) | 481 | 2,500 | 2025-07-18 05:16:06 |
| #359 | Aug 7, 2025 | Canadian Experience Class | 534 | 1,000 | 2025-08-03 06:22:02 |
| #358 | Aug 6, 2025 | Provincial Nominee Program | 739 | 225 | 2025-04-23 06:35:51 |
| #357 | Jul 22, 2025 | Healthcare and social services occupations (Version 2) | 475 | 4,000 | 2025-03-13 13:08:29 |
| #356 | Jul 21, 2025 | Provincial Nominee Program | 788 | 202 | 2025-06-05 23:50:45 |
| #355 | Jul 8, 2025 | Canadian Experience Class | 518 | 3,000 | 2024-10-02 01:48:36 |
| #354 | Jul 7, 2025 | Provincial Nominee Program | 750 | 356 | 2025-03-19 04:09:09 |
| #353 | Jun 26, 2025 | Canadian Experience Class | 521 | 3,000 | 2024-11-21 15:56:13 |
| #352 | Jun 23, 2025 | Provincial Nominee Program | 742 | 503 | 2025-05-30 21:44:57 |
| #351 | Jun 12, 2025 | Canadian Experience Class | 529 | 3,000 | 2024-09-28 18:06:46 |
| #350 | Jun 10, 2025 | Provincial Nominee Program | 784 | 125 | 2024-09-12 18:12:15 |
| #349 | Jun 4, 2025 | Healthcare and social services occupations (Version 2) | 504 | 500 | 2025-03-31 06:47:23 |
| #348 | Jun 2, 2025 | Provincial Nominee Program | 726 | 277 | 2024-09-24 15:46:19 |
| #347 | May 13, 2025 | Canadian Experience Class | 547 | 500 | 2024-05-21 17:26:27 |
| #346 | May 12, 2025 | Provincial Nominee Program | 706 | 511 | 2025-03-04 22:35:42 |
| #345 | May 2, 2025 | Healthcare and social services occupations (Version 2) | 510 | 500 | 2024-07-21 04:31:17 |
| #344 | May 1, 2025 | Education occupations (Version 1) | 479 | 1,000 | 2024-08-10 10:35:55 |
| #343 | Apr 28, 2025 | Provincial Nominee Program | 727 | 421 | 2024-09-09 17:11:19 |
| #342 | Apr 14, 2025 | Provincial Nominee Program | 764 | 825 | 2024-08-17 18:35:52 |
| #341 | Mar 21, 2025 | French language proficiency (Version 1) | 379 | 7,500 | 2025-03-06 02:53:27 |
| #340 | Mar 17, 2025 | Provincial Nominee Program | 736 | 536 | 2025-03-12 14:02:14 |
| #339 | Mar 6, 2025 | French language proficiency (Version 1) | 410 | 4,500 | 2025-02-11 07:47:29 |
#362
Aug 19, 2025
Healthcare and social services occupations (Version 2)
CRS Cutoff
470
ITAs Issued
2,500
#357
Jul 22, 2025
Healthcare and social services occupations (Version 2)
CRS Cutoff
475
ITAs Issued
4,000
#349
Jun 4, 2025
Healthcare and social services occupations (Version 2)
CRS Cutoff
504
ITAs Issued
500
#345
May 2, 2025
Healthcare and social services occupations (Version 2)
CRS Cutoff
510
ITAs Issued
500