2026 vs 2025 (Year-to-Date)
Total Draws
2026
42
2025
27
+15 more draws
Total ITAs
2026
104,616
2025
49,403
+55,213 more ITAs
Average CRS
2026
548
2025
616
-68 points lower
Top Programs
Provincial Nominee Program
Skilled Military Recruits, 2026-Version 1French-Language proficiency 2026-Version 2Canadian Experience ClassSenior managers with Canadian Work Experience, 2026-Version 1
Year-over-year comparison of Express Entry draws shows how Canada's immigration priorities evolve. Changes in draw frequency, CRS cutoff scores, and total invitations reflect broader policy shifts and labour market needs.
CRS Score Trajectory
CRS Cutoff Score
Period Average
Draw-by-Draw Results
| No. | Date | Program | CRS | ITAs | Tie-Break |
|---|---|---|---|---|---|
| #430 | Jul 23, 2026 | Skilled Military Recruits, 2026-Version 1 | 368 | 4 | 2026-06-02 20:11:26 |
| #429 | Jul 22, 2026 | French-Language proficiency 2026-Version 2 | 399 | 5,000 | 2025-11-19 21:21:56 |
| #428 | Jul 21, 2026 | Canadian Experience Class | 516 | 2,000 | 2026-05-26 17:33:03 |
| #427 | Jul 20, 2026 | Provincial Nominee Program | 744 | 511 | 2026-05-26 18:11:36 |
| #426 | Jul 10, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 392 | 500 | 2026-03-15 01:46:05 |
| #425 | Jul 9, 2026 | French-Language proficiency 2026-Version 2 | 420 | 5,000 | 2026-05-15 08:04:00 |
| #424 | Jul 7, 2026 | Canadian Experience Class | 517 | 2,000 | 2025-12-29 17:49:27 |
| #423 | Jul 6, 2026 | Provincial Nominee Program | 708 | 534 | 2026-06-04 14:49:51 |
| #422 | Jun 25, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 475 | 4,000 | 2026-05-21 12:14:09 |
| #421 | Jun 24, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 223 | 271 | 2026-05-31 18:13:49 |
| #420 | Jun 23, 2026 | Canadian Experience Class | 516 | 4,000 | 2026-04-14 00:03:10 |
| #419 | Jun 22, 2026 | Provincial Nominee Program | 730 | 955 | 2026-03-09 01:02:28 |
| #418 | May 28, 2026 | French-Language proficiency 2026-Version 2 | 409 | 4,500 | 2026-04-29 22:20:00 |
| #417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 | 2026-04-30 03:16:01 |
| #416 | May 25, 2026 | Provincial Nominee Program | 805 | 334 | 2025-10-16 18:16:33 |
| #415 | May 11, 2026 | Provincial Nominee Program | 798 | 380 | 2026-01-07 05:23:31 |
| #414 | Apr 29, 2026 | French-Language proficiency 2026-Version 2 | 400 | 4,000 | 2026-04-07 20:13:59 |
| #413 | Apr 28, 2026 | Canadian Experience Class | 514 | 2,000 | 2025-09-24 14:18:43 |
| #412 | Apr 27, 2026 | Provincial Nominee Program | 795 | 473 | 2026-04-13 23:10:05 |
| #411 | Apr 15, 2026 | French-Language proficiency 2026-Version 2 | 419 | 4,000 | 2025-11-14 07:14:25 |
| #410 | Apr 14, 2026 | Canadian Experience Class | 515 | 2,000 | 2025-06-10 02:46:26 |
| #409 | Apr 13, 2026 | Provincial Nominee Program | 786 | 324 | 2025-11-19 18:53:59 |
| #408 | Apr 2, 2026 | Trades Occupations, 2026-Version 3 | 477 | 3,000 | 2026-02-14 20:53:54 |
| #407 | Mar 31, 2026 | Canadian Experience Class | 509 | 2,250 | 2026-03-18 08:27:11 |
| #406 | Mar 30, 2026 | Provincial Nominee Program | 802 | 356 | 2026-02-12 03:54:03 |
#426
Jul 10, 2026
Senior managers with Canadian Work Experience, 2026-Version 1
CRS Cutoff
392
ITAs Issued
500
#422
Jun 25, 2026
Healthcare and Social Services Occupations, 2026-Version 3
CRS Cutoff
475
ITAs Issued
4,000
#421
Jun 24, 2026
Physicians with Canadian Work Experience, 2026-Version 1
CRS Cutoff
223
ITAs Issued
271