2026 vs 2025 (Year-to-Date)
Total Draws
2026
53
2025
35
+18 more draws
Total ITAs
2026
126,156
2025
61,569
+64,587 more ITAs
Average CRS
2026
542
2025
611
-69 points lower
Top Programs
Provincial Nominee Program
Healthcare and Social Services Occupations, 2026-Version 3Physicians with Canadian Work Experience, 2026-Version 1Canadian Experience ClassFrench-Language proficiency 2026-Version 2
Year-over-year comparison of Express Entry draws shows how Canada's immigration priorities evolve. Changes in draw frequency, CRS cutoff scores, and total invitations reflect broader policy shifts and labour market needs.
CRS Score Trajectory
CRS Cutoff Score
Period Average
Draw-by-Draw Results
| No. | Date | Program | CRS | ITAs | Tie-Break |
|---|---|---|---|---|---|
| #441 | Sep 4, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 475 | 3,500 | 2026-05-26 00:26:14 |
| #440 | Sep 3, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 198 | 229 | 2026-08-06 19:40:38 |
| #439 | Sep 1, 2026 | Canadian Experience Class | 521 | 2,000 | 2026-08-18 03:24:13 |
| #438 | Aug 31, 2026 | Provincial Nominee Program | 697 | 562 | — |
| #437 | Aug 19, 2026 | French-Language proficiency 2026-Version 2 | 382 | 5,000 | 2026-03-01 18:34:05 |
| #436 | Aug 18, 2026 | Canadian Experience Class | 523 | 1,000 | 2026-08-17 22:09:00 |
| #435 | Aug 17, 2026 | Provincial Nominee Program | 760 | 442 | 2026-08-07 18:01:56 |
| #434 | Aug 7, 2026 | Transport Occupations, 2026-Version 2 | 470 | 300 | 2025-10-11 14:55:49 |
| #433 | Aug 6, 2026 | French-Language proficiency 2026-Version 2 | 391 | 5,000 | 2026-03-18 23:32:40 |
| #432 | Aug 5, 2026 | Canadian Experience Class | 516 | 3,000 | — |
| #431 | Aug 4, 2026 | Provincial Nominee Program | 768 | 507 | 2026-05-15 15:58:19 |
| #430 | Jul 23, 2026 | Skilled Military Recruits, 2026-Version 1 | 368 | 4 | 2026-06-02 20:11:26 |
| #429 | Jul 22, 2026 | French-Language proficiency 2026-Version 2 | 399 | 5,000 | 2025-11-19 21:21:56 |
| #428 | Jul 21, 2026 | Canadian Experience Class | 516 | 2,000 | 2026-05-26 17:33:03 |
| #427 | Jul 20, 2026 | Provincial Nominee Program | 744 | 511 | 2026-05-26 18:11:36 |
| #426 | Jul 10, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 392 | 500 | 2026-03-15 01:46:05 |
| #425 | Jul 9, 2026 | French-Language proficiency 2026-Version 2 | 420 | 5,000 | 2026-05-15 08:04:00 |
| #424 | Jul 7, 2026 | Canadian Experience Class | 517 | 2,000 | 2025-12-29 17:49:27 |
| #423 | Jul 6, 2026 | Provincial Nominee Program | 708 | 534 | 2026-06-04 14:49:51 |
| #422 | Jun 25, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 475 | 4,000 | 2026-05-21 12:14:09 |
| #421 | Jun 24, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 223 | 271 | 2026-05-31 18:13:49 |
| #420 | Jun 23, 2026 | Canadian Experience Class | 516 | 4,000 | 2026-04-14 00:03:10 |
| #419 | Jun 22, 2026 | Provincial Nominee Program | 730 | 955 | 2026-03-09 01:02:28 |
| #418 | May 28, 2026 | French-Language proficiency 2026-Version 2 | 409 | 4,500 | 2026-04-29 22:20:00 |
| #417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 | 2026-04-30 03:16:01 |
#441
Sep 4, 2026
Healthcare and Social Services Occupations, 2026-Version 3
CRS Cutoff
475
ITAs Issued
3,500
#440
Sep 3, 2026
Physicians with Canadian Work Experience, 2026-Version 1
CRS Cutoff
198
ITAs Issued
229
#426
Jul 10, 2026
Senior managers with Canadian Work Experience, 2026-Version 1
CRS Cutoff
392
ITAs Issued
500
#422
Jun 25, 2026
Healthcare and Social Services Occupations, 2026-Version 3
CRS Cutoff
475
ITAs Issued
4,000
#421
Jun 24, 2026
Physicians with Canadian Work Experience, 2026-Version 1
CRS Cutoff
223
ITAs Issued
271