CRS Score Trend
CRS Cutoff Score
Period Average
Draw history for each Express Entry program reveals patterns in CRS score requirements and invitation volumes. Analyzing past draws helps candidates gauge their chances of receiving an ITA and plan their profile enhancement strategy.
Draw History (61)
| No. | Date | Program | CRS | ITAs |
|---|---|---|---|---|
| #320 | Oct 22, 2024 | Canadian Experience Class | 539 | 400 |
| #317 | Oct 9, 2024 | Canadian Experience Class | 539 | 500 |
| #315 | Sep 19, 2024 | Canadian Experience Class | 509 | 4,000 |
| #312 | Aug 27, 2024 | Canadian Experience Class | 507 | 3,300 |
| #309 | Aug 14, 2024 | Canadian Experience Class | 509 | 3,200 |
| #307 | Jul 31, 2024 | Canadian Experience Class | 510 | 5,000 |
| #304 | Jul 17, 2024 | Canadian Experience Class | 515 | 6,300 |
| #297 | May 31, 2024 | Canadian Experience Class | 522 | 3,000 |
| #204 | Sep 14, 2021 | Canadian Experience Class | 462 | 2,000 |
| #202 | Aug 19, 2021 | Canadian Experience Class | 403 | 3,000 |
| #200 | Aug 5, 2021 | Canadian Experience Class | 404 | 3,000 |
| #198 | Jul 22, 2021 | Canadian Experience Class | 357 | 4,500 |
| #196 | Jul 8, 2021 | Canadian Experience Class | 369 | 4,500 |
| #194 | Jun 24, 2021 | Canadian Experience Class | 357 | 6,000 |
| #192 | Jun 10, 2021 | Canadian Experience Class | 368 | 6,000 |
| #190 | May 31, 2021 | Canadian Experience Class | 380 | 5,956 |
| #188 | May 20, 2021 | Canadian Experience Class | 397 | 1,842 |
| #187 | May 13, 2021 | Canadian Experience Class | 401 | 4,147 |
| #185 | Apr 29, 2021 | Canadian Experience Class | 400 | 6,000 |
| #183 | Apr 16, 2021 | Canadian Experience Class | 417 | 6,000 |
| #181 | Apr 1, 2021 | Canadian Experience Class | 432 | 5,000 |
| #179 | Mar 18, 2021 | Canadian Experience Class | 449 | 5,000 |
| #176 | Feb 13, 2021 | Canadian Experience Class | 75 | 27,332 |
| #174 | Jan 21, 2021 | Canadian Experience Class | 454 | 4,626 |
| #172 | Jan 7, 2021 | Canadian Experience Class | 461 | 4,750 |
Top Occupations
| # | Occupation | Total | % Share |
|---|---|---|---|
| 1 | 0 | 0% |