CRS Score Trend
CRS Cutoff Score
Period Average
Draw history for each Express Entry program reveals patterns in CRS score requirements and invitation volumes. Analyzing past draws helps candidates gauge their chances of receiving an ITA and plan their profile enhancement strategy.
Draw History (61)
| No. | Date | Program | CRS | ITAs |
|---|---|---|---|---|
| #413 | Apr 28, 2026 | Canadian Experience Class | 514 | 2,000 |
| #410 | Apr 14, 2026 | Canadian Experience Class | 515 | 2,000 |
| #407 | Mar 31, 2026 | Canadian Experience Class | 509 | 2,250 |
| #404 | Mar 17, 2026 | Canadian Experience Class | 507 | 4,000 |
| #400 | Mar 3, 2026 | Canadian Experience Class | 508 | 4,000 |
| #396 | Feb 17, 2026 | Canadian Experience Class | 508 | 6,000 |
| #392 | Jan 21, 2026 | Canadian Experience Class | 509 | 6,000 |
| #390 | Jan 7, 2026 | Canadian Experience Class | 511 | 8,000 |
| #387 | Dec 16, 2025 | Canadian Experience Class | 515 | 5,000 |
| #384 | Dec 10, 2025 | Canadian Experience Class | 520 | 6,000 |
| #381 | Nov 26, 2025 | Canadian Experience Class | 531 | 1,000 |
| #378 | Nov 12, 2025 | Canadian Experience Class | 533 | 1,000 |
| #375 | Oct 28, 2025 | Canadian Experience Class | 533 | 1,000 |
| #370 | Oct 1, 2025 | Canadian Experience Class | 534 | 1,000 |
| #364 | Sep 3, 2025 | Canadian Experience Class | 534 | 1,000 |
| #359 | Aug 7, 2025 | Canadian Experience Class | 534 | 1,000 |
| #355 | Jul 8, 2025 | Canadian Experience Class | 518 | 3,000 |
| #353 | Jun 26, 2025 | Canadian Experience Class | 521 | 3,000 |
| #351 | Jun 12, 2025 | Canadian Experience Class | 529 | 3,000 |
| #347 | May 13, 2025 | Canadian Experience Class | 547 | 500 |
| #335 | Feb 5, 2025 | Canadian Experience Class | 521 | 4,000 |
| #333 | Jan 23, 2025 | Canadian Experience Class | 527 | 4,000 |
| #332 | Jan 8, 2025 | Canadian Experience Class | 542 | 1,350 |
| #326 | Nov 19, 2024 | Canadian Experience Class | 539 | 400 |
| #323 | Nov 13, 2024 | Canadian Experience Class | 547 | 400 |
Top Occupations
| # | Occupation | Total | % Share |
|---|---|---|---|
| 1 | 0 | 0% |