Express Entry
Year in Review
🇨🇦 2025 Draw Summary
58
Total Draws
+6 from 2024
113,998
Invitations
+15,095 from 2024
597
Average CRS
+53 from 2024
379–855
CRS Range
Min – Max
2025 vs 2024
Total Draws
2025
58
2024
52
+6 more draws
Total ITAs
2025
113,998
2024
98,903
+15,095 more ITAs
Average CRS
2025
597
2024
544
+53 points higher
Top Programs
Provincial Nominee Program
French language proficiency (Version 1)Canadian Experience ClassHealthcare and social services occupations (Version 2)Trade occupations (Version 2)
CRS Score Trajectory
CRS Cutoff Score
Period Average
Draw-by-Draw Results
| No. | Date | Program | CRS | ITAs | Tie-Break |
|---|---|---|---|---|---|
| #388 | Dec 17, 2025 | French language proficiency (Version 1) | 399 | 6,000 | 2025-08-24 23:43:05 |
| #387 | Dec 16, 2025 | Canadian Experience Class | 515 | 5,000 | 2025-09-09 18:58:59 |
| #386 | Dec 15, 2025 | Provincial Nominee Program | 731 | 399 | 2025-10-18 07:18:52 |
| #385 | Dec 11, 2025 | Healthcare and social services occupations (Version 2) | 476 | 1,000 | 2025-11-26 07:44:30 |
| #384 | Dec 10, 2025 | Canadian Experience Class | 520 | 6,000 | 2025-07-15 17:30:33 |
| #383 | Dec 8, 2025 | Provincial Nominee Program | 729 | 1,123 | 2025-03-05 05:10:48 |
| #382 | Nov 28, 2025 | French language proficiency (Version 1) | 408 | 6,000 | 2025-05-26 12:28:38 |
| #381 | Nov 26, 2025 | Canadian Experience Class | 531 | 1,000 | 2025-10-08 19:02:26 |
| #380 | Nov 25, 2025 | Provincial Nominee Program | 699 | 777 | 2025-09-06 01:16:22 |
| #379 | Nov 14, 2025 | Healthcare and social services occupations (Version 2) | 462 | 3,500 | 2024-12-02 22:19:41 |
| #378 | Nov 12, 2025 | Canadian Experience Class | 533 | 1,000 | 2025-10-17 03:39:05 |
| #377 | Nov 10, 2025 | Provincial Nominee Program | 738 | 714 | 2025-02-22 02:12:01 |
| #376 | Oct 29, 2025 | French language proficiency (Version 1) | 416 | 6,000 | 2025-09-08 15:27:09 |
| #375 | Oct 28, 2025 | Canadian Experience Class | 533 | 1,000 | 2025-03-21 04:16:27 |
| #374 | Oct 27, 2025 | Provincial Nominee Program | 761 | 302 | 2025-09-26 02:14:06 |
| #373 | Oct 15, 2025 | Healthcare and social services occupations (Version 2) | 472 | 2,500 | 2025-05-12 23:17:30 |
| #372 | Oct 14, 2025 | Provincial Nominee Program | 778 | 345 | 2025-07-17 19:58:49 |
| #371 | Oct 6, 2025 | French language proficiency (Version 1) | 432 | 4,500 | 2025-06-13 19:07:01 |
| #370 | Oct 1, 2025 | Canadian Experience Class | 534 | 1,000 | 2025-02-21 04:01:57 |
| #369 | Sep 29, 2025 | Provincial Nominee Program | 855 | 291 | 2025-04-08 01:25:29 |
| #368 | Sep 18, 2025 | Trade occupations (Version 2) | 505 | 1,250 | 2024-11-05 22:36:09 |
| #367 | Sep 17, 2025 | Education occupations (Version 1) | 462 | 2,500 | 2025-07-09 04:24:19 |
| #366 | Sep 15, 2025 | Provincial Nominee Program | 746 | 228 | 2025-03-31 13:39:06 |
| #365 | Sep 4, 2025 | French language proficiency (Version 1) | 446 | 4,500 | 2025-06-16 07:21:06 |
| #364 | Sep 3, 2025 | Canadian Experience Class | 534 | 1,000 | 2025-08-14 08:28:38 |
#385
Dec 11, 2025
Healthcare and social services occupations (Version 2)
CRS Cutoff
476
ITAs Issued
1,000
#379
Nov 14, 2025
Healthcare and social services occupations (Version 2)
CRS Cutoff
462
ITAs Issued
3,500
#373
Oct 15, 2025
Healthcare and social services occupations (Version 2)
CRS Cutoff
472
ITAs Issued
2,500