🇨🇦 CANADA

CRS Score Analysis

Comprehensive Ranking System score trends, distribution, and per-program analysis across all Express Entry draws.

Live Data
Current CRS 429 Latest draw cutoff
All-Time Low 169 Last 48 draws
All-Time High 855 Last 48 draws
Avg CRS 571 Last 48 draws

CRS Ranges by Program

Program Avg CRS Min CRS Max CRS Draws
Agriculture and agri-food occupations (Version 1) 392 354 437 3
Canadian Experience Class 473 75 547 48
Education occupations (Version 1) 471 462 479 2
Federal Skilled Trades 302 199 415 7
Federal Skilled Worker 489 489 489 1
French language proficiency (Version 1) 424 336 486 26
French-Language proficiency 2026-Version 2 399 397 400 2
General 539 524 561 11
Healthcare and social services occupations (Version 2) 481 462 510 7
Healthcare and Social Services Occupations, 2026-Version 3 467 467 467 1
Healthcare occupations (Version 1) 450 422 476 6
No Program Specified 491 468 557 48
Physicians with Canadian Work Experience, 2026-Version 1 169 169 169 1
Provincial Nominee Program 743 663 855 48
Senior managers with Canadian Work Experience, 2026-Version 1 429 429 429 1
STEM occupations (Version 1) 486 481 491 3
Trade occupations (Version 1) 421 388 436 4
Trade occupations (Version 2) 505 505 505 1
Transport occupations (Version 1) 433 430 435 3

CRS Trend (Last 48 Draws)

CRS Score Trend