January 2026 Visa Bulletin: Official Final Action Dates & Filing Charts
Complete official data for Employment-Based (EB-1 to EB-5), Family-Sponsored (F1-F4), and Diversity Visa (DV-2026) categories from DOS Publication 9514, released December 2, 2025.
Annual Visa Allocation Numbers
Section 202 Per-Country Limit: 7% of combined family + employment preference visas = 25,620 visas per country. Dependent areas limited to 2% (7,320). Currently oversubscribed: China (mainland-born), India, Mexico, Philippines.
- EB-1 India Major Advancement: Final Action jumped from 15MAR22 to 01FEB23 (+322 days / ~10.7 months forward) – significant progress!
- EB-2 India Final Action: Advanced from 15MAY13 to 15JUL13 (+61 days). Current backlog ~12.4 years from January 2026.
- EB-2 China Final Action: Advanced from 01JUN21 to 01SEP21 (+92 days / ~3 months forward). Stronger movement than predicted.
- EB-3 India Final Action: Advanced from 22SEP13 to 15NOV13 (+54 days). Tracking ahead of EB-2 India by ~4 months.
- EB-3 Other Workers China: Massive jump from 08DEC17 to 08DEC18 (+365 days / exactly 1 year forward).
- EB-5 India Unreserved: Major advancement from 01JUL21 to 01MAY22 (+304 days / ~10 months forward).
- Family F3 Philippines: Jumped from 01NOV04 to 22JUL06 (+628 days / ~1.7 years forward) – exceptional movement continues.
- Family F4 Philippines: Retrogressed from 15JUL06 to 01MAR05 (-501 days / ~1.4 years backward).
- DV-2026 Cutoffs (January): Africa 35,000, Asia 15,000 (Nepal 6,000), Europe 8,500. February cutoffs also announced.
- EB-4 Religious Workers (SR) CRITICAL: Category expires January 30, 2026 (H.R. 5371). All applicants must be admitted into US by midnight January 29, 2026.
EB-2 Final Action Movement (Dec 2025 → Jan 2026)
Final Action Dates – January 2026
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No Change |
| China-mainland born | 22JAN23 | 01FEB23 | +10 days |
| India | 15MAR22 | 01FEB23 | +322 days (~10.7 mo) |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | 01FEB24 | 01APR24 | +59 days |
| China-mainland born | 01JUN21 | 01SEP21 | +92 days (~3 mo) |
| India | 15MAY13 | 15JUL13 | +61 days |
| Mexico | 01FEB24 | 01APR24 | +59 days |
| Philippines | 01FEB24 | 01APR24 | +59 days |
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | 15APR23 | 22APR23 | +7 days |
| China-mainland born | 01APR21 | 01MAY21 | +30 days |
| India | 22SEP13 | 15NOV13 | +54 days |
| Mexico | 15APR23 | 22APR23 | +7 days |
| Philippines | 15APR23 | 22APR23 | +7 days |
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | 01AUG21 | 01SEP21 | +31 days |
| China-mainland born | 08DEC17 | 08DEC18 | +365 days (1 year!) |
| India | 22SEP13 | 15NOV13 | +54 days |
| Mexico | 01AUG21 | 01SEP21 | +31 days |
| Philippines | 01AUG21 | 01SEP21 | +31 days |
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Countries | 01SEP20 | 01JAN21 | +122 days (~4 mo) |
| Certain Religious Workers (SR) | 01SEP20 | 01JAN21 | +122 days (~4 mo) |
| Category / Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| Unreserved – All Chargeability | Current | Current | No Change |
| Unreserved – China | 15JUL16 | 15AUG16 | +31 days |
| Unreserved – India | 01JUL21 | 01MAY22 | +304 days (~10 mo) |
| Unreserved – Mexico | Current | Current | No Change |
| Unreserved – Philippines | Current | Current | No Change |
| Set Aside: Rural (20%) | Current | Current | All Countries |
| Set Aside: High Unemployment (10%) | Current | Current | All Countries |
| Set Aside: Infrastructure (2%) | Current | Current | All Countries |
Dates for Filing Applications – January 2026
| Category | Country | Jan 2026 (Official) |
|---|---|---|
| EB-1 | All Chargeability | Current |
| China | 01AUG23 | |
| India | 01AUG23 | |
| EB-2 | All Chargeability | 15OCT24 |
| China | 01JAN22 | |
| India | 01DEC13 | |
| Mexico / Philippines | Current | |
| EB-3 | All Chargeability | 01JUL23 |
| China | 01JAN22 | |
| India | 15AUG14 | |
| Mexico / Philippines | 15OCT24 | |
| Other Workers | All Chargeability | 01DEC21 |
| China | 01OCT19 | |
| India | 15AUG14 | |
| Mexico / Philippines | 01JUL23 | |
| EB-4 | All Countries | 15MAR21 |
| Certain Religious Workers | All Countries | 15MAR21 |
| EB-5 Unreserved | All Chargeability / Mexico / Philippines | Current |
| China | 22AUG16 | |
| India | 01MAY24 | |
| EB-5 Set-Asides | Rural / High Unemployment / Infrastructure | Current (All Countries) |
Final Action Dates – January 2026
FY2026 FAMILY-SPONSORED VISA ALLOCATION (226,000 TOTAL)
F2A Special Rule: 75% of F2A numbers are exempt from per-country limits. For January, exempt dates are earlier than 01FEB23; subject to limit dates are 01FEB23-01FEB24 (except Mexico – all exempt).
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | 08NOV16 | 08NOV16 | No Change |
| China-mainland born | 08NOV16 | 08NOV16 | No Change |
| India | 08NOV16 | 08NOV16 | No Change |
| Mexico | 01MAR06 | 01SEP06 | +184 days (~6 mo) |
| Philippines | 22JAN13 | 01MAR13 | +38 days |
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | 01FEB24 | 01FEB24 | No Change |
| China-mainland born | 01FEB24 | 01FEB24 | No Change |
| India | 01FEB24 | 01FEB24 | No Change |
| Mexico | 01FEB23 | 01FEB23 | No Change |
| Philippines | 01FEB24 | 01FEB24 | No Change |
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | 01DEC16 | 01DEC16 | No Change |
| China-mainland born | 01DEC16 | 01DEC16 | No Change |
| India | 01DEC16 | 01DEC16 | No Change |
| Mexico | 15MAY08 | 15NOV08 | +184 days (~6 mo) |
| Philippines | 08OCT12 | 22DEC12 | +75 days |
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | 08SEP11 | 08SEP11 | No Change |
| China-mainland born | 08SEP11 | 08SEP11 | No Change |
| India | 08SEP11 | 08SEP11 | No Change |
| Mexico | 01MAY01 | 01MAY01 | No Change |
| Philippines | 01NOV04 | 22JUL06 | +628 days (~1.7 yrs) |
| Country | Dec 2025 | Jan 2026 (Official) | Movement |
|---|---|---|---|
| All Chargeability Areas | 08JAN08 | 08JAN08 | No Change |
| China-mainland born | 08JAN08 | 08JAN08 | No Change |
| India | 01NOV06 | 01NOV06 | No Change |
| Mexico | 08APR01 | 08APR01 | No Change |
| Philippines | 15JUL06 | 01MAR05 | -501 days (~1.4 yrs) |
Dates for Filing Applications – January 2026
| Category | All Chargeability | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01SEP07 | 22APR15 |
| F2A | 22DEC25 | 22DEC25 | 22DEC25 | 22DEC25 | 22DEC25 |
| F2B | 15MAR17 | 15MAR17 | 15MAR17 | 15NOV09 | 01OCT13 |
| F3 | 22JUL12 | 22JUL12 | 22JUL12 | 01JUL01 | 15JAN08 |
| F4 | 01MAR09 | 01FEB06 | 01MAR09 | 30APR01 | 15DEC06 |
DV-2026 January & February Cutoffs (Official)
The January 2026 bulletin includes both January and February DV cutoff numbers. DV-2026 annual limit is approximately 52,000 visas (reduced from 55,000 by NACARA ~150 and NDAA provisions). Numbers below are case numbers – applicants with rank numbers below these cutoffs may schedule interviews.
January 2026 DV Cutoffs
Except: Algeria: 20,000 | Egypt: 16,000
Except: Nepal: 6,000
No country-specific limits
Only Bahamas eligible from NA
Low demand region
Low demand region
February 2026 DV Cutoffs (Also Announced)
Except: Algeria: 37,000 | Egypt: 21,000
Except: Nepal: 6,500
No country-specific limits
Only Bahamas eligible from NA
Low demand region
Low demand region
DV-2026 Program Information
Annual Limit: Approximately 52,000 visas (55,000 statutory minus ~150 NACARA adjustments minus NDAA reductions per Section 5104).
Ineligible countries for DV-2026: Bangladesh, Brazil, Canada, China (including Hong Kong SAR), Colombia, Cuba, Dominican Republic, El Salvador, Haiti, Honduras, India, Jamaica, Mexico, Nigeria, Pakistan, Philippines, South Korea, Venezuela, Vietnam
January 2026 Notable Movements
KEY METRICS
KEY METRICS
Recommendations by Category
Action Required Now
- Your date is current or approaching. Ensure I-140 is approved and not revoked.
- Complete medical exam (I-693) – valid for 2 years from physician signature.
- Gather all civil documents (birth certificates, police clearances, etc.)
- EB-2 India at 15JUL13, EB-3 India at 15NOV13 – both advancing ~2 months/month.
Great Progress!
- EB-1 India jumped nearly 11 months (to 01FEB23) – excellent news!
- If your PD is before February 2023, prepare for I-485 filing.
- EB-1A, EB-1B, and EB-1C applicants should prepare documents now.
- Consider premium processing for pending I-140s if available.
Critical Deadline!
- URGENT: SR category expires January 30, 2026.
- Must be ADMITTED into US by midnight January 29, 2026.
- Final Action date at 01JAN21 – schedule interviews immediately.
- No extensions announced – act NOW if eligible.
