January 2026 Visa Bulletin Prediction: Comprehensive Analysis & Forecasts
Data-driven predictions for Employment-Based (EB-1 to EB-5), Family-Sponsored (F1-F4), and Diversity Visa (DV-2026) categories based on November and December 2025 bulletin movement patterns.
Annual Visa Allocation Numbers
Section 202 Per-Country Limit: 7% of combined family + employment preference visas = 25,620 visas per country. Dependent areas limited to 2% (7,320). Currently oversubscribed: China (mainland-born), India, Mexico, Philippines.
- EB-2 India Final Action: Advanced from 01APR13 to 15MAY13 (+44 days). January prediction: 01JUL13 (+47 days). Current backlog ~12.5 years.
- EB-2 China Final Action: Advanced from 01APR21 to 01JUN21 (+61 days). January prediction: 01AUG21 (+61 days). Current backlog ~4.5 years.
- EB-3 India Final Action: Advanced from 22AUG13 to 22SEP13 (+31 days). January prediction: 22OCT13 (+30 days). Tracking similar to EB-2 India.
- EB-1 China/India: Both advancing ~30 days/month. China: 22DEC22 → 22JAN23 → Feb prediction ~22FEB23. India: 15FEB22 → 15MAR22 → April prediction ~15APR22.
- Family-Based F2B Alert: Significant retrogression for ROW from 01FEB23 to 01DEC16 (over 6 years backward). F3/F4 Mexico remain stagnant at 2001 dates.
- Family-Based F1/F3/F4 Philippines: Extraordinary forward movement: F1 +6.8 years, F4 +1.8 years - suggests visa number availability surge.
- DV-2026 Cutoffs (Confirmed for January): Africa jumps to 35,000 (+17,500), Asia to 15,000 (+5,000), Europe to 8,500 (+750). Program ends Sep 30, 2026.
- EB-4 Religious Workers (SR) Alert: Category extended until January 30, 2026 (H.R. 5371). All SR applicants must be admitted into US by midnight Jan 29, 2026.
EB-2 Final Action Movement (Nov → Dec 2025)
Final Action Dates Predictions
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | Current | Current | No Change | Current | 95% |
| China-mainland born | 22DEC22 | 22JAN23 | +31 days | 22FEB23 | 85% |
| India | 15FEB22 | 15MAR22 | +28 days | 15APR22 | 85% |
| Mexico | Current | Current | No Change | Current | 95% |
| Philippines | Current | Current | No Change | Current | 95% |
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | 01DEC23 | 01FEB24 | +62 days | 01APR24 | 80% |
| China-mainland born | 01APR21 | 01JUN21 | +61 days | 01AUG21 | 80% |
| India | 01APR13 | 15MAY13 | +44 days | 01JUL13 | 75% |
| Mexico | 01DEC23 | 01FEB24 | +62 days | 01APR24 | 80% |
| Philippines | 01DEC23 | 01FEB24 | +62 days | 01APR24 | 80% |
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | 01APR23 | 15APR23 | +14 days | 01MAY23 | 85% |
| China-mainland born | 01MAR21 | 01APR21 | +31 days | 01MAY21 | 80% |
| India | 22AUG13 | 22SEP13 | +31 days | 22OCT13 | 75% |
| Mexico | 01APR23 | 15APR23 | +14 days | 01MAY23 | 85% |
| Philippines | 01APR23 | 15APR23 | +14 days | 01MAY23 | 85% |
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | 15JUL21 | 01AUG21 | +17 days | 15AUG21 | 80% |
| China-mainland born | 01DEC17 | 08DEC17 | +7 days | 15DEC17 | 70% |
| India | 22AUG13 | 22SEP13 | +31 days | 22OCT13 | 75% |
| Mexico | 15JUL21 | 01AUG21 | +17 days | 15AUG21 | 80% |
| Philippines | 15JUL21 | 01AUG21 | +17 days | 15AUG21 | 80% |
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Countries | 01JUL20 | 01SEP20 | +62 days | 01NOV20 | 70% |
| Certain Religious Workers (SR) | Unavailable | 01SEP20 | Now Available | 01NOV20* | 50% |
| Category / Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| Unreserved - All Chargeability | Current | Current | No Change | Current | 95% |
| Unreserved - China | 08DEC15 | 15JUL16 | +219 days | 01FEB17 | 65% |
| Unreserved - India | 01FEB21 | 01JUL21 | +150 days | 01DEC21 | 65% |
| Unreserved - Mexico | Current | Current | No Change | Current | 95% |
| Unreserved - Philippines | Current | Current | No Change | Current | 95% |
| Set Aside: Rural (20%) | Current | Current | All Countries | Current | 95% |
| Set Aside: High Unemployment (10%) | Current | Current | All Countries | Current | 95% |
| Set Aside: Infrastructure (2%) | Current | Current | All Countries | Current | 95% |
Dates for Filing Applications Predictions
| Category | Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction |
|---|---|---|---|---|---|
| EB-1 | All Chargeability | Current | Current | No Change | Current |
| China | 15MAY23 | 15MAY23 | No Change | 15MAY23 | |
| India | 15APR23 | 15APR23 | No Change | 15APR23 | |
| EB-2 | All Chargeability | Current | 15JUL24 | Retrogressed | 15JUL24 |
| China | 01DEC21 | 01DEC21 | No Change | 01DEC21 | |
| India | 01DEC13 | 01DEC13 | No Change | 01DEC13 | |
| EB-3 | All Chargeability | 01JUL23 | 01JUL23 | No Change | 01JUL23 |
| China | 01JAN22 | 01JAN22 | No Change | 01JAN22 | |
| India | 15AUG14 | 15AUG14 | No Change | 15AUG14 | |
| Other Workers | All Chargeability | 01DEC21 | 01DEC21 | No Change | 01DEC21 |
| China | 01OCT18 | 01OCT18 | No Change | 01OCT18 | |
| India | 15AUG14 | 15AUG14 | No Change | 15AUG14 | |
| EB-4 | All Countries | 15FEB21 | 15FEB21 | No Change | 15MAR21 |
| EB-5 Unreserved | China | 01JUL16 | 22JUL16 | +21 days | 15AUG16 |
| India | 01APR22 | 01APR22 | No Change | 01APR22 |
Final Action Dates Predictions
FY2026 FAMILY-SPONSORED VISA ALLOCATION (226,000 TOTAL)
F2A Special Rule: 75% of F2A numbers are exempt from per-country limits. For December, exempt dates are earlier than 01FEB23; subject to limit dates are 01FEB23-01FEB24 (except Mexico - all exempt).
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | 08NOV16 | 08NOV16 | No Change | 15NOV16 | 65% |
| China-mainland born | 08NOV16 | 08NOV16 | No Change | 15NOV16 | 65% |
| India | 08NOV16 | 08NOV16 | No Change | 15NOV16 | 65% |
| Mexico | 22NOV05 | 01MAR06 | +99 days | 08JUN06 | 70% |
| Philippines | 22MAR06 | 22JAN13 | +2,497 days (~6.8 yrs) | 01MAR13 | 45% |
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | 01FEB24 | 01FEB24 | No Change | 01MAR24 | 70% |
| China-mainland born | 01FEB24 | 01FEB24 | No Change | 01MAR24 | 70% |
| India | 01FEB24 | 01FEB24 | No Change | 01MAR24 | 70% |
| Mexico | 01FEB23 | 01FEB23 | No Change | 01MAR23 | 70% |
| Philippines | 01FEB24 | 01FEB24 | No Change | 01MAR24 | 70% |
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | 01FEB23 | 01DEC16 | -2253 days (~6.2 yrs) | 01JAN17 | 55% |
| China-mainland born | 01DEC16 | 01DEC16 | No Change | 01JAN17 | 65% |
| India | 01DEC16 | 01DEC16 | No Change | 01JAN17 | 65% |
| Mexico | 15DEC07 | 15MAY08 | +152 days | 15OCT08 | 60% |
| Philippines | 01OCT12 | 08OCT12 | +7 days | 15OCT12 | 70% |
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | 15DEC07 | 08SEP11 | +1,363 days (~3.7 yrs) | 08OCT11 | 60% |
| China-mainland born | 08SEP11 | 08SEP11 | No Change | 08OCT11 | 65% |
| India | 08SEP11 | 08SEP11 | No Change | 08OCT11 | 65% |
| Mexico | 01MAY01 | 01MAY01 | No Change | 01JUN01 | 65% |
| Philippines | 22SEP04 | 01NOV04 | +40 days | 15DEC04 | 65% |
| Country | Nov 2025 | Dec 2025 | Movement | Jan 2026 Prediction | Confidence |
|---|---|---|---|---|---|
| All Chargeability Areas | 08JAN08 | 08JAN08 | No Change | 08FEB08 | 65% |
| China-mainland born | 08JAN08 | 08JAN08 | No Change | 08FEB08 | 65% |
| India | 01NOV06 | 01NOV06 | No Change | 01DEC06 | 65% |
| Mexico | 08APR01 | 08APR01 | No Change | 08MAY01 | 65% |
| Philippines | 22SEP04 | 15JUL06 | +661 days (~1.8 yrs) | 15AUG06 | 60% |
DV-2026 January Cutoffs (Confirmed)
The December 2025 bulletin confirmed the January 2026 DV cutoff numbers. DV-2026 annual limit is approximately 52,000 visas (reduced from 55,000 by NACARA and NDAA provisions). Numbers below are case numbers - applicants with rank numbers below these cutoffs may schedule interviews.
Except: Algeria: 20,000 | Egypt: 16,000
Except: Nepal: 6,000 (unchanged)
No country-specific limits
Only Bahamas eligible from NA
Low demand region
Low demand region
DV-2026 Selection Statistics
Application Period: October 2, 2024 (noon EDT) - November 7, 2024 (noon EST) - 37 days
TOP SELECTEE COUNTRIES BY REGION
Ineligible countries for DV-2026: Bangladesh, Brazil, Canada, China (including Hong Kong SAR), Colombia, Cuba, Dominican Republic, El Salvador, Haiti, Honduras, India, Jamaica, Mexico, Nigeria, Pakistan, Philippines, South Korea, Venezuela, Vietnam
EB-2 Priority Date Timeline Projections
KEY METRICS
KEY METRICS
Factors That Could Affect Predictions
Recommendations by Priority Date
Prepare for Action
- Your date is approaching current. Ensure I-140 is approved and not revoked.
- Complete medical exam (I-693) - valid for 2 years from physician signature.
- Gather civil documents (birth certificates, police clearances, etc.)
- Monitor bulletin monthly - dates advancing ~45 days/month for India EB-2.
Maintain & Plan
- Continue maintaining valid nonimmigrant status (H-1B, L-1, etc.)
- Consider H-1B extensions beyond 6 years using approved I-140 (AC21).
- Evaluate EB-1A/EB-1B eligibility if qualifications improved.
- Estimated wait: 3-6 years at current pace (~1.3 years progress/year).
Long-Term Strategy
- Focus on career growth and maintaining employment sponsorship.
- Seriously consider NIW (National Interest Waiver) if eligible.
- Track legislative developments (country cap reform bills).
- Estimated wait: 7-12+ years based on current patterns.
